Licensed to St. Catherine of Siena School
Hy-Tek's Meet Manager 4/29/2009 11:45 AM
2009 Region 11 Meet Four - 4/25/2009
Upper Dublin High School
Results
Girls 10-11 100 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 Meghan Vanleer 98 Nativity 15.69 5
2 Lauren Ciasullo 98 Joe/Rob 15.96 5
3 Cintia Camacho 98 Hilarys 16.25 5
4 Catherine Peel 98 Alphonsus 16.46 5
5 Layne Morgan 99 Alphonsus 16.49 5
6 Holly Agnew 98 Hilarys 16.57 5
7 Jamie Kidd 98 Christians 16.59 4
8 Claire Doneker 99 Alberts 16.60 4
9 Catie Messina 98 Joe/Rob 16.65 4
10 Maryanne Powell 98 Joe/Rob 16.72 4
11 Erin Eckert 98 Nativity 17.11 4
12 Erin Martin 98 Christians 17.15 4
13 Mary Grace MacDonald 98 Christians 17.16 3
13 Meaghan Rossi 98 Hilarys 17.16 3
15 Kayla Gonzalez 98 Bosco 17.18 3
16 Jamie Wurtenburg 98 Alberts 17.20 3
16 Emilee Desmond 98 Nativity 17.20 3
18 Tricia Cappelli 98 Ambler 17.55 3
19 Nuria Fresno 99 Alphonsus 17.75 2
19 Caitlyn Drumm 98 Hilarys 17.75 2
21 Jenny McAneney 99 Alphonsus 18.17 2
22 Colleen Dimes 99 Hilarys 18.69 2
23 Pamela Wilkinson 98 Christians 18.85 2
24 Gabby Giannaccari 99 Alphonsus 18.86 2
25 Emily Pensabene 99 Alphonsus 18.94 1
26 Alyssa Caimi 99 Alphonsus 19.67 1
27 Joey Phillips 99 Alphonsus 20.24 1
28 Aerianna Grispino 98 Nativity 20.60 1
29 Amy Stirling 98 Bosco 21.67 1
Girls 10-11 200 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 Cintia Camacho 98 Hilarys 33.81 4
2 Lauren Ciasullo 98 Joe/Rob 34.53 4
3 Catie Messina 98 Joe/Rob 35.60 4
4 Layne Morgan 99 Alphonsus 36.18 4
5 Erin Eckert 98 Nativity 36.41 4
6 Jamie Kidd 98 Christians 36.66 4
7 Erin Martin 98 Christians 36.97 3
8 Meaghan Rossi 98 Hilarys 37.06 3
9 Maryanne Powell 98 Joe/Rob 37.11 3
10 Holly Agnew 98 Hilarys 37.19 3
11 Claire Doneker 99 Alberts 37.21 3
12 Emilee Desmond 98 Nativity 38.03 3
13 Caitlyn Drumm 98 Hilarys 38.10 2
14 Jamie Wurtenburg 98 Alberts 38.38 2
15 Nuria Fresno 99 Alphonsus 38.57 2
16 Pamela Wilkinson 98 Christians 40.07 2
17 Mary Grace MacDonald 98 Christians 40.26 2
18 Emily Pensabene 99 Alphonsus 40.71 2
19 Jenny McAneney 99 Alphonsus 41.55 1
20 Haley Glah 98 Catherines 41.81 1
21 Colleen Dimes 99 Hilarys 42.56 1
22 Gabby Giannaccari 99 Alphonsus 44.57 1
23 Joey Phillips 99 Alphonsus 47.40 1
Girls 10-11 400 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 Catie Messina 98 Joe/Rob 1:20.69 3
2 Layne Morgan 99 Alphonsus 1:21.11 3
3 Tricia Cappelli 98 Ambler 1:21.57 3
4 Cintia Camacho 98 Hilarys 1:22.63 3
5 Maryanne Powell 98 Joe/Rob 1:23.64 3
6 Erin Eckert 98 Nativity 1:24.05 3
7 Catherine Peel 98 Alphonsus 1:24.61 2
8 Mary Grace MacDonald 98 Christians 1:26.25 2
9 Jamie Kidd 98 Christians 1:26.50 2
10 Emilee Desmond 98 Nativity 1:29.25 2
11 Erin Martin 98 Christians 1:32.78 2
12 Jamie Wurtenburg 98 Alberts 1:33.00 2
13 Claire Doneker 99 Alberts 1:34.81 1
14 Emily Pensabene 99 Alphonsus 1:35.84 1
15 Nuria Fresno 99 Alphonsus 1:35.92 1
16 Aerianna Grispino 98 Nativity 1:40.82 1
Girls 10-11 800 Meter Run Novice
================================================================
Name Year Team Finals
================================================================
1 Catherine Peel 98 Alphonsus 3:11.49
2 Kelly Anne Ryan 98 Christians 3:14.00
3 Grace Mackel 99 Christians 3:16.00
4 Elizabeth Brazukas 98 Hilarys 3:24.00
5 Lauren Ciasullo 98 Joe/Rob 3:24.21
6 Mary Grace MacDonald 98 Christians 3:25.00
7 Haley Glah 98 Catherines 3:25.87
8 Jenny McAneney 99 Alphonsus 3:59.99
Girls 10-11 1600 Meter Run Novice
================================================================
Name Year Team Finals
================================================================
1 Shannon May 99 Christians 6:45.00
2 Elizabeth Brazukas 98 Hilarys 6:59.00
3 Grace Mackel 99 Christians 7:04.00
4 Haley Glah 98 Catherines 7:05.50
5 Kayla Gonzalez 98 Bosco 7:13.00
6 Kelly Anne Ryan 98 Christians 7:46.00
7 Erin Thompson 99 Nativity 7:48.00
Girls 10-11 4x100 Meter Relay Novice
================================================================
Team Finals
================================================================
1 St Alphonsus 70.92
Girls 10-11 High Jump Novice
================================================================
Name Year Team Finals
================================================================
1 Layne Morgan 99 Alphonsus 3-04.00
Girls 10-11 Long Jump Novice
================================================================
Name Year Team Finals
================================================================
1 Catherine Peel 98 Alphonsus 9-10.50
2 Catie Messina 98 Joe/Rob 9-07.25
3 Jamie Wurtenburg 98 Alberts 9-05.50
4 Nuria Fresno 99 Alphonsus 9-04.00
5 Maryanne Powell 98 Joe/Rob 8-11.50
6 Caitlyn Drumm 98 Hilarys 8-06.00
7 Holly Agnew 98 Hilarys 8-04.00
8 Claire Doneker 99 Alberts 7-11.00
9 Gabby Giannaccari 99 Alphonsus 7-05.00
10 Joey Phillips 99 Alphonsus 6-03.00
10 Emilee Desmond 98 Nativity 6-03.00
Girls 10-11 Shot Put Novice
================================================================
Name Year Team Finals
================================================================
1 Tricia Cappelli 98 Ambler 20-06.75
2 Erin Martin 98 Christians 17-10.00
3 Claire Doneker 99 Alberts 16-05.50
4 Amy Stirling 98 Bosco 14-09.00
5 Jenny McAneney 99 Alphonsus 14-08.75
6 Gabby Giannaccari 99 Alphonsus 13-10.75
7 Grace Mackel 99 Christians 13-05.00
8 Catherine Peel 98 Alphonsus 12-10.00
9 Kelly Anne Ryan 98 Christians 11-08.00
10 Joey Phillips 99 Alphonsus 10-09.50
11 Emily Pensabene 99 Alphonsus 10-08.25
Girls 12-13 100 Meter Dash Minor
===================================================================
Name Year Team Finals H#
===================================================================
1 Alexa Marques 96 Alphonsus 14.17 10
2 Sarah Graham 96 Catherines 14.36 10
2 Bridget Lipp 97 Alphonsus 14.36 10
4 Genevieve Hagedorn 96 Ambler 14.49 10
5 Amber Stratz 97 Joe/Rob 14.51 10
6 Devan Accurso 96 Cyrils-Jaminson 14.70 10
7 Kathryn Mackel 96 Christians 14.72 9
8 Kayla McAneney 96 Alphonsus 14.83 9
9 Olivia Johnson 97 Nativity 14.86 9
10 Gabrielle Calderaio 96 Joe/Rob 14.89 9
11 Emmy Dolaway 97 Alphonsus 14.90 9
12 Erin Brokans 96 Ambler 15.00 9
13 Julia Giaimo 96 Nativity 15.03 8
14 Jamie Givnish 97 Christians 15.09 8
15 Alison Jones 97 Alberts 15.13 8
16 Justine Morgan 96 Alphonsus 15.30 8
17 Allie DeAngelis 97 Alphonsus 15.36 8
18 Angela Logan 97 Alberts 15.46 8
18 Alissa Klammer 97 Alphonsus 15.46 7
20 Caroline Drummond 97 Alphonsus 15.47 7
21 Nicole Hassett 97 Alberts 15.59 7
22 Alexandra Ryan 96 Christians 15.63 7
23 Alexandra Freeman 96 Alberts 15.67 7
24 Gabriella DeColli 97 Nativity 15.72 7
25 Madeline Loftus 97 Alphonsus 15.76 6
26 Julia Ciliberto 96 Ambler 15.85 6
27 Brynn McGovern 96 Joe/Rob 15.87 6
28 Morgan Kim 96 Cyrils-Jaminson 15.94 6
29 Allison Hughes 96 Christians 16.03 6
30 Maura Dimes 97 Hilarys 16.08 6
30 Emma Britt 97 Christians 16.08 5
32 May Wallace 97 Bosco 16.11 5
33 Jessica Stirling 97 Bosco 16.13 5
34 Danielle Nugent 96 Alberts 16.15 5
35 Lucile Ionescu 97 Alphonsus 16.23 5
36 Colleen Patrick 96 Nativity 16.25 4
36 Maggie Smith 97 Alberts 16.25 5
38 Candice Ionescu 97 Alphonsus 16.26 4
39 Adelie Ionescu 96 Alphonsus 16.41 4
39 Carolyn Hopper 97 Ambler 16.41 4
41 Alexandra Wallace 97 Bosco 16.52 4
42 Michelle Billy 96 Alphonsus 16.73 4
43 Julia Boyd 97 Hilarys 17.04 3
44 Marisa Shettsline 97 Alphonsus 17.20 3
45 Claire Bradley 97 Hilarys 17.34 3
46 Erin Mueller 97 Nativity 17.38 3
47 Kristen Martindell 96 Nativity 17.46 3
48 Kate Pensabene 96 Alphonsus 17.49 3
49 Caitlin Harkins 97 Alberts 17.86 2
50 Maeve Hyer 97 Alphonsus 18.07 2
51 Carly Calabrese 97 Hilarys 18.19 2
52 Delia Rose Landers 97 Catherines 18.36 2
53 Bree Cifaldi 97 Christians 18.62 1
54 Maureen Clark 96 Joe/Rob 19.31 1
Girls 12-13 200 Meter Dash Minor
===================================================================
Name Year Team Finals H#
===================================================================
1 Alexa Marques 96 Alphonsus 29.10 8
2 Devan Accurso 96 Cyrils-Jaminson 29.63 8
3 Megan McCloskey 96 Alphonsus 29.69 8
4 Bridget Lipp 97 Alphonsus 30.06 8
5 Olivia Johnson 97 Nativity 30.07 8
6 Marissa Formica 97 Joe/Rob 30.10 8
7 Sarah Graham 96 Catherines 31.05 7
8 Kayla McAneney 96 Alphonsus 31.09 7
9 Erin Brokans 96 Ambler 31.67 7
10 Emmy Dolaway 97 Alphonsus 31.76 7
11 Kathryn Mackel 96 Christians 32.03 7
12 Alison Jones 97 Alberts 32.10 7
13 Julia Giaimo 96 Nativity 32.26 6
14 Megan Oyer 97 Joe/Rob 32.46 6
15 Caroline Drummond 97 Alphonsus 32.49 6
16 Angela Logan 97 Alberts 32.54 6
17 Jamie Givnish 97 Christians 32.66 6
18 Amber Stratz 97 Joe/Rob 32.69 6
19 Danielle Kerrigan 97 Joe/Rob 32.88 5
20 Nicole Hassett 97 Alberts 33.11 5
21 Brianna Stratz 97 Joe/Rob 33.28 5
22 Adelie Ionescu 96 Alphonsus 33.37 5
23 Alexandra Freeman 96 Alberts 33.46 5
24 Emma Britt 97 Christians 33.51 5
25 Allison Hughes 96 Christians 33.56 4
26 Candice Ionescu 97 Alphonsus 33.81 4
27 Lucile Ionescu 97 Alphonsus 33.85 4
28 Alexandra Ryan 96 Christians 34.03 4
29 Maura Dimes 97 Hilarys 34.12 4
30 Maggie Smith 97 Alberts 34.15 4
31 Jessica Stirling 97 Bosco 34.81 3
32 Danielle Nugent 96 Alberts 35.20 3
33 Colleen Patrick 96 Nativity 35.53 3
34 Maggie Walsh 97 Joe/Rob 36.00 3
35 Gabriella DeColli 97 Nativity 36.81 3
36 Alexandra Wallace 97 Bosco 36.90 3
37 Julia Frasch 97 Joe/Rob 37.16 2
38 Erin Mueller 97 Nativity 37.67 2
39 Caitlin Harkins 97 Alberts 38.24 2
40 Kristen Martindell 96 Nativity 39.05 2
41 Carly Calabrese 97 Hilarys 39.57 2
42 Claire Bradley 97 Hilarys 41.00 1
43 Maureen Clark 96 Joe/Rob 46.61 1
Girls 12-13 400 Meter Dash Minor
===================================================================
Name Year Team Finals H#
===================================================================
1 Alexa Marques 96 Alphonsus 67.56 6
2 Genevieve Hagedorn 96 Ambler 67.72 6
3 Marissa Formica 97 Joe/Rob 69.20 6
4 Bridget Lipp 97 Alphonsus 69.42 6
5 Erin Brokans 96 Ambler 70.42 6
6 Olivia Johnson 97 Nativity 70.69 6
7 Kayla McAneney 96 Alphonsus 71.46 5
8 Brigid Peyton 96 Alphonsus 71.50 5
9 Brianna Stratz 97 Joe/Rob 73.94 5
10 Sarah Graham 96 Catherines 74.70 5
11 Devan Accurso 96 Cyrils-Jaminson 75.16 5
12 Kathryn Mackel 96 Christians 75.28 5
13 Julia Giaimo 96 Nativity 75.88 4
14 Erin Anzideo 96 Joe/Rob 76.36 4
15 Maggie Walsh 97 Joe/Rob 77.00 4
16 Allison Hughes 96 Christians 77.07 4
17 Alison Jones 97 Alberts 77.72 4
18 Carly Noonan 96 Catherines 78.16 4
19 Victoria Mauro 97 Christians 78.93 3
20 Elizabeth Lyons 97 Joe/Rob 79.20 3
21 Allie DeAngelis 97 Alphonsus 1:20.47 3
22 Alexandra Ryan 96 Christians 1:20.89 3
23 Gabriella DeColli 97 Nativity 1:22.17 3
24 Jamie Givnish 97 Christians 1:23.34 3
25 Kristen Martindell 96 Nativity 1:27.61 2
26 Grace Havard 96 Alphonsus 1:29.65 2
27 Carly Calabrese 97 Hilarys 1:31.44 2
28 Bree Cifaldi 97 Christians 1:32.93 2
29 Caitlin Harkins 97 Alberts 1:34.54 1
30 Michelle Billy 96 Alphonsus 1:37.19 1
Girls 12-13 800 Meter Run Minor
================================================================
Name Year Team Finals
================================================================
1 Mary Grace Merlini 96 Christians 2:43.00
2 Anna Sawick 96 Christians 2:44.00
3 Erin Brokans 96 Ambler 2:46.48
4 Elizabeth DeMarshall 97 Christians 2:51.00
5 Brigid Peyton 96 Alphonsus 2:55.66
6 Lucile Ionescu 97 Alphonsus 2:57.31
7 Alissa Klammer 97 Alphonsus 2:57.66
8 Marykate Selgrath 96 Catherines 2:59.72
9 Danielle Kerrigan 97 Joe/Rob 3:01.27
10 Lindsay Melley 96 Alphonsus 3:03.55
11 Mary Porter 97 Joe/Rob 3:05.56
12 Carly Noonan 96 Catherines 3:13.59
13 Erin Durnin 96 Nativity 3:14.42
14 Colleen Patrick 96 Nativity 3:18.61
15 Kate Pensabene 96 Alphonsus 3:19.10
16 Julia Frasch 97 Joe/Rob 3:19.53
17 Angela Ludovico 96 Nativity 3:28.62
18 Delia Rose Landers 97 Catherines 3:29.25
19 Bree Cifaldi 97 Christians 3:34.00
20 Jillian Giaccio 96 Nativity 3:40.57
Girls 12-13 1600 Meter Run Minor
================================================================
Name Year Team Finals
================================================================
1 Mary Grace Merlini 96 Christians 5:56.00
2 Elizabeth DeMarshall 97 Christians 5:57.00
3 Danielle Kerrigan 97 Joe/Rob 6:21.00
4 Marykate Selgrath 96 Catherines 6:24.72
5 Victoria Mauro 97 Christians 6:29.00
6 Danielle DeColli 96 Nativity 6:36.23
7 Caroline Piekarski 97 Nativity 6:58.97
8 Angela Ludovico 96 Nativity 7:11.66
9 Mary Porter 97 Joe/Rob 7:13.00
10 Grace Havard 96 Alphonsus 7:20.96
11 Erin Durnin 96 Nativity 7:31.40
12 Kate Pensabene 96 Alphonsus 7:33.17
13 Jillian Giaccio 96 Nativity 7:34.14
Girls 12-13 4x100 Meter Relay Minor
================================================================
Team Finals
================================================================
1 St Alphonsus 60.42
Girls 12-13 4x200 Meter Relay Minor
================================================================
Team Finals
================================================================
1 Nativity of Our Lord 2:21.57
Girls 12-13 High Jump Minor
================================================================
Name Year Team Finals
================================================================
1 Megan McCloskey 96 Alphonsus 5-02.00
2 Alison Jones 97 Alberts 4-02.00
2 Kayla McAneney 96 Alphonsus 4-02.00
4 Justine Morgan 96 Alphonsus 4-00.00
4 Allie DeAngelis 97 Alphonsus 4-00.00
4 Adelie Ionescu 96 Alphonsus 4-00.00
4 Angela Logan 97 Alberts 4-00.00
8 Jamie Givnish 97 Christians 3-10.00
8 Emma Britt 97 Christians 3-10.00
8 Genevieve Hagedorn 96 Ambler 3-10.00
8 Madeline Loftus 97 Alphonsus 3-10.00
12 Alissa Klammer 97 Alphonsus 3-08.00
12 Maggie Smith 97 Alberts 3-08.00
14 Anna Sawick 96 Christians 3-06.00
14 Kate Pensabene 96 Alphonsus 3-06.00
16 Carly Noonan 96 Catherines 3-04.00
Girls 12-13 Long Jump Minor
================================================================
Name Year Team Finals
================================================================
1 Megan McCloskey 96 Alphonsus 13-10.00
2 Genevieve Hagedorn 96 Ambler 13-00.25
3 Angela Logan 97 Alberts 12-08.00
4 Alison Jones 97 Alberts 12-03.50
5 Erin Brokans 96 Ambler 12-02.50
6 Marissa Formica 97 Joe/Rob 11-11.00
7 Justine Morgan 96 Alphonsus 11-09.00
8 Candice Ionescu 97 Alphonsus 11-08.00
9 Gabrielle Calderaio 96 Joe/Rob 11-05.75
10 Adelie Ionescu 96 Alphonsus 11-02.00
11 Caroline Drummond 97 Alphonsus 11-00.50
12 Amber Stratz 97 Joe/Rob 10-04.25
13 Angela Ludovico 96 Nativity 10-02.00
14 Erin Anzideo 96 Joe/Rob 9-07.25
15 Erin Durnin 96 Nativity 9-07.00
16 Alexandra Wallace 97 Bosco 9-05.50
17 Claire Bradley 97 Hilarys 9-05.00
18 Erin Mueller 97 Nativity 8-10.50
19 Sarah Graham 96 Catherines 8-09.50
20 Michelle Billy 96 Alphonsus 8-08.00
21 Jessica Stirling 97 Bosco 8-07.25
22 Kristen Martindell 96 Nativity 8-04.50
23 Carolyn Hopper 97 Ambler 7-08.50
24 Carly Calabrese 97 Hilarys 7-08.00
25 Jillian Giaccio 96 Nativity 7-06.00
Girls 12-13 Shot Put Minor
================================================================
Name Year Team Finals
================================================================
1 Erin Brokans 96 Ambler 24-10.00
2 Justine Morgan 96 Alphonsus 24-02.00
3 Lucile Ionescu 97 Alphonsus 23-11.00
4 Amanda Alpuche 96 Ambler 23-04.25
5 Adelie Ionescu 96 Alphonsus 23-03.50
6 Gabriella DeColli 97 Nativity 22-10.25
7 Julia Giaimo 96 Nativity 21-00.00
8 Brynn McGovern 96 Joe/Rob 20-10.50
9 Candice Ionescu 97 Alphonsus 20-07.50
10 Angela Logan 97 Alberts 18-09.50
11 Alexandra Freeman 96 Alberts 17-10.25
12 May Wallace 97 Bosco 17-10.00
13 Angela Ludovico 96 Nativity 17-01.75
14 Kristi Oktay 97 Alberts 16-11.00
15 Maggie Walsh 97 Joe/Rob 16-08.00
16 Marisa Shettsline 97 Alphonsus 16-06.75
17 Mary Porter 97 Joe/Rob 15-06.00
18 Kristen Martindell 96 Nativity 15-04.50
19 Caroline Drummond 97 Alphonsus 15-02.75
20 Maeve Hyer 97 Alphonsus 14-07.50
21 Erin Mueller 97 Nativity 14-00.75
22 Maureen Clark 96 Joe/Rob 13-01.25
23 Maggie Smith 97 Alberts 13-00.00
Girls 14-16 100 Meter Dash Cadet
===================================================================
Name Year Team Finals H#
===================================================================
1 Leah Patrick 95 Nativity 13.36 6
2 Rachael Mueller 95 Nativity 13.38 6
3 Kiernan McCloskey 95 Alphonsus 13.41 6
4 Amber Steigerwalt 95 Joe/Rob 13.59 6
5 Jennie Horner 94 Cyrils-Jaminson 13.75 6
6 Maddie Napierkowski 94 Christians 14.31 6
7 Shannon Dougherty 95 Joe/Rob 14.36 5
8 Julia Rizzuto 95 Alphonsus 14.39 5
9 Erin Hyer 94 Alphonsus 14.47 5
10 Sophia Dicamillo 94 Christians 14.59 5
11 Maura Drumm 95 Hilarys 14.61 5
11 Krista Rossi 94 Hilarys 14.61 5
13 Carley Borell 95 Nativity 14.75 4
14 Michaela Novakovic 94 Alphonsus 14.79 4
15 Allison Mackel 95 Christians 14.84 4
16 Maggie Leisch 95 Catherines 14.92 4
17 Danielle Bevan 95 Alberts 14.95 4
17 Natalie Matteo 95 Alberts 14.95 4
19 Jessica Scarpello 94 Nativity 14.99 3
20 Melissa O'Connor 95 Catherines 15.04 3
21 Laura Calvin 95 Catherines 15.12 3
22 Megan Kitchen 95 Joe/Rob 15.13 3
23 Julie Gutekunst 94 Joe/Rob 15.14 3
24 Kathlyn Martin 94 Christians 15.34 3
25 Maria Matysik 95 Good Counsel 15.41 2
26 Allison Marie Baluarte 95 Catherines 15.62 2
27 Valentina Ruffo 95 Nativity 15.71 2
28 Kiera Librera 95 Alphonsus 15.80 2
29 Bridget O'Donnell 95 Alberts 15.87 2
30 Danielle Mallozzi 95 Catherines 16.11 2
31 Brianna Mullins 95 Nativity 16.33 1
32 Megan Walmsley 95 Catherines 16.74 1
33 Anna Tarnovski 95 Bosco 22.18 1
Girls 14-16 200 Meter Dash Cadet
===================================================================
Name Year Team Finals H#
===================================================================
1 Kiernan McCloskey 95 Alphonsus 27.11 5
2 Leah Patrick 95 Nativity 27.50 5
3 Jennie Horner 94 Cyrils-Jaminson 28.27 5
4 Amber Steigerwalt 95 Joe/Rob 28.63 5
5 Danielle Bevan 95 Alberts 30.94 5
6 Laura Calvin 95 Catherines 31.13 5
7 Sophia Dicamillo 94 Christians 31.53 4
7 Alyssa Maida 95 Alphonsus 31.53 4
9 Dana Adamson 95 Joe/Rob 31.60 4
10 Maura Drumm 95 Hilarys 31.71 4
11 Michaela Novakovic 94 Alphonsus 31.88 4
12 Julie Gutekunst 94 Joe/Rob 32.16 4
13 Krista Rossi 94 Hilarys 32.18 3
14 Melissa O'Connor 95 Catherines 32.19 3
14 Nina Cerminara 95 Catherines 32.19 3
16 Natalie Matteo 95 Alberts 32.72 3
17 Kathlyn Martin 94 Christians 32.87 3
18 Allison Marie Baluarte 95 Catherines 33.11 3
19 Allison Mackel 95 Christians 33.53 2
20 Bridget O'Donnell 95 Alberts 33.99 2
21 Lauren Daley 95 Alberts 34.25 2
22 Valentina Ruffo 95 Nativity 35.72 2
23 Brianna Mullins 95 Nativity 36.29 2
24 Megan Walmsley 95 Catherines 37.34 1
25 Anna Tarnovski 95 Bosco 46.74 1
Girls 14-16 400 Meter Dash Cadet
===================================================================
Name Year Team Finals H#
===================================================================
1 Leah Patrick 95 Nativity 63.99 3
2 Jennie Horner 94 Cyrils-Jaminson 65.69 3
3 Maggie Leisch 95 Catherines 70.03 3
4 Erin Hyer 94 Alphonsus 70.46 3
5 Sophia Dicamillo 94 Christians 72.56 3
6 Melissa O'Connor 95 Catherines 73.09 3
7 Jessica Scarpello 94 Nativity 74.48 2
8 Kaley Barrett 95 Catherines 75.22 2
9 Maddie Napierkowski 94 Christians 76.78 2
10 Maureen Devlin 95 Ambler 77.06 2
11 Brianna Mullins 95 Nativity 77.70 1
12 Valentina Ruffo 95 Nativity 1:25.03 1
Girls 14-16 800 Meter Run Cadet
================================================================
Name Year Team Finals
================================================================
1 Molly Davies 94 Alberts 2:33.70
2 Amber Steigerwalt 95 Joe/Rob 2:34.09
3 Michaela Novakovic 94 Alphonsus 2:34.51
4 Patricia Hoffman 94 Nativity 2:35.78
5 Jessica Cosenza 94 Nativity 2:45.78
6 Kathryn Hoffman 94 Nativity 2:47.02
7 Dana Adamson 95 Joe/Rob 2:52.87
8 Megan McGarrity 95 Hilarys 2:58.00
9 Lauren Melley 95 Alphonsus 2:59.69
10 Giovanna Crozier-Fitzger 95 Ambler 3:00.20
11 Carley Borell 95 Nativity 3:01.16
12 Shannon Dougherty 95 Joe/Rob 3:12.67
13 Kaley Barrett 95 Catherines 3:12.94
14 Jillian O'Neill 95 Hilarys 3:24.00
15 Katherine Kelly 94 Hilarys 3:45.00
Girls 14-16 1600 Meter Run Cadet
================================================================
Name Year Team Finals
================================================================
1 Molly Davies 94 Alberts 5:45.23
2 Patricia Hoffman 94 Nativity 5:49.21
3 Jessica Cosenza 94 Nativity 6:07.87
4 Megan McGarrity 95 Hilarys 6:08.00
5 Kathryn Hoffman 94 Nativity 6:18.41
6 Megan Boggs 95 Catherines 6:38.08
7 Maddie Napierkowski 94 Christians 6:40.00
8 Maureen Devlin 95 Ambler 6:52.02
9 Jillian O'Neill 95 Hilarys 7:21.00
10 Katherine Kelly 94 Hilarys 7:58.00
Girls 14-16 High Jump Cadet
================================================================
Name Year Team Finals
================================================================
1 Kiernan McCloskey 95 Alphonsus 5-01.00
2 Caroline Buckley 95 Alberts 4-10.00
3 Dana Adamson 95 Joe/Rob 4-06.00
4 Patricia Hoffman 94 Nativity 4-04.00
5 Kiera Librera 95 Alphonsus 4-00.00
5 Kathlyn Martin 94 Christians 4-00.00
7 Bridget O'Donnell 95 Alberts 3-10.00
8 Danielle Bevan 95 Alberts 3-08.00
8 Kathryn Hoffman 94 Nativity 3-08.00
8 Natalie Matteo 95 Alberts 3-08.00
11 Maria Matysik 95 Good Counsel 3-06.00
11 Allison Mackel 95 Christians 3-06.00
-- Girl A Cadet 94 Alphonsus NH
Girls 14-16 Long Jump Cadet
================================================================
Name Year Team Finals
================================================================
1 Kiernan McCloskey 95 Alphonsus 15-01.00
2 Shannon Dougherty 95 Joe/Rob 13-10.50
3 Megan Kitchen 95 Joe/Rob 13-06.00
4 Kathlyn Martin 94 Christians 12-04.00
5 Caroline Buckley 95 Alberts 12-03.00
6 Patricia Hoffman 94 Nativity 12-01.00
7 Dana Adamson 95 Joe/Rob 11-10.50
8 Julie Gutekunst 94 Joe/Rob 11-05.50
9 Carley Borell 95 Nativity 11-03.00
10 Jessica Scarpello 94 Nativity 11-00.00
11 Kathryn Hoffman 94 Nativity 10-01.00
12 Jillian O'Neill 95 Hilarys 9-09.00
13 Jessica Cosenza 94 Nativity 9-08.00
14 Bridget O'Donnell 95 Alberts 9-02.50
Girls 14-16 Triple Jump Cadet
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Kiernan McCloskey 95 Alphonsus 30-08.00
2 Shannon Dougherty 95 Joe/Rob 30-06.00
3 Jessica Scarpello 94 Nativity 24-06.00
4 Julie Gutekunst 94 Joe/Rob 23-10.75
5 Giovanna Crozier-Fitzger 95 Ambler 23-00.75
6 Carley Borell 95 Nativity 22-10.00
7 Brianna Mullins 95 Nativity 19-05.00
Girls 14-16 Shot Put Cadet
================================================================
Name Year Team Finals
================================================================
1 Megan Kitchen 95 Joe/Rob 28-02.00
2 Kiernan McCloskey 95 Alphonsus 27-00.75
3 Ashley DiDomenico 95 Catherines 26-00.00
4 Kathryn Hoffman 94 Nativity 25-00.00
5 Kathlyn Martin 94 Christians 23-07.00
6 Melissa O'Connor 95 Catherines 23-00.00
7 Allison Mackel 95 Christians 22-03.00
8 Brianna Mullins 95 Nativity 20-10.25
9 Danielle Mallozzi 95 Catherines 20-01.50
10 Valentina Ruffo 95 Nativity 18-07.25
Girls 5-9 100 Meter Dash Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Danielle McCurdy 00 Alberts 17.21 7
2 Jenna Scarpello 00 Nativity 17.29 7
3 Sophia Mancuso 00 Cyrils-Jaminson 17.43 7
4 Katherine Tracey 02 Hilarys 18.10 7
5 Molly Fleming 00 Good Counsel 18.13 7
6 Cara Hughes 01 Christians 18.16 7
7 Kaitlin Costello 00 Nativity 18.23 6
8 Christina Camacho 01 Hilarys 18.35 6
9 Geena McGee 00 Alberts 18.58 6
10 Kiera Kilkenny 02 Hilarys 18.97 6
11 Marissa Ryan 00 Christians 18.99 6
12 Julia Harkins 00 Alberts 19.16 6
13 Allison Britt 00 Christians 19.34 5
14 Sophia Giannaccari 01 Alphonsus 19.37 5
15 Emily Miletto 00 Nativity 19.44 5
16 Avery Hibbs 00 Alberts 19.56 5
17 Grace Borrel 00 Nativity 19.58 5
18 Maura Kilkenny 04 Hilarys 19.88 5
19 Kerri Dunn 02 Hilarys 19.90 4
20 Haley Conroy 00 Christians 19.93 4
21 Lauren Cunningham 00 Alphonsus 20.03 4
22 Emily DeMarshall 01 Christians 20.18 4
23 Meghan Rufo 00 Alphonsus 20.21 4
24 Jennifer Rossiter 02 Hilarys 20.34 4
