Licensed to St. Catherine of Siena School
HY-TEK's Meet Manager 4/2/2009 09:01 AM
2009 Region 11 Meet One - 3/28/2009
3/28/2009 Results
INCOMPLETE - MISSING ST. CATHERINE & ST. HILARY RESULTS
BANTAM RESULTS POSTED SEPERATELY
Event 102 Girls 9-10 1600 Meter Run Novice
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Shannon May 99 Christians 7.01 7:01.00
2 Grace Mackel 99 Christians 7.23 7:23.00
3 Kayla Gonzalez 98 Bosco 7:41.63 7:41.63
4 Kelly Anne Ryan 98 Christians 7.55 7:55.00
Event 103 Boys 9-10 1600 Meter Run Novice
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Michael Landry 98 Joe/Rob 6:15.00 6:15.00
2 Luke Reynolds 99 Nativity 6:16.00 6:16.00
3 Michael Zajac 98 Alphonsus 6.37 6:37.00
3 Dominic Monchek 99 Joe/Rob 6:37.00 6:37.00
5 Brian Schoner 98 Joe/Rob 6:48.00 6:48.00
6 Austin Gillick 99 Good Counsel 7:12.13 7:12.13
7 Kevin Flood 99 Cyrils-Jaminson 7:21.00 7:21.00
8 Sean Gallagher 98 Christians 7.29 7:29.00
9 Andrew Flinn 99 Nativity 7:50.00 7:50.00
10 Richard Atchison 99 Joe/Rob 8:10.00 8:10.00
11 Christopher Allen 99 Nativity 9:07.00 9:07.00
Event 104 Girls 11-12 1600 Meter Run Minor
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Mary Grace Merlini 96 Christians 6.12 6:12.00
2 Elizabeth DeMarshall 97 Christians 6.13 6:13.00
3 Victoria Mauro 97 Christians 6.33 6:33.00
4 Danielle Kerrigan 97 Joe/Rob 6:34.00 6:34.00
5 Danielle DeColli 96 Nativity 6:41.00 6:41.00
6 Anna Sawick 96 Christians 6.56 6:56.00
7 Lauren Rajauski 97 Alberts 7:09.57 7:09.57
8 Angela Ludovico 96 Nativity 7:29.00 7:29.00
9 Trishie Atchison 96 Joe/Rob 7:38.00 7:38.00
10 Mary Porter 97 Joe/Rob 7:39.00 7:39.00
11 Kate Pensabene 96 Alphonsus 7:49.76 7:49.76
12 Jillian Giaccio 96 Nativity 7:55.00 7:55.00
13 Amanda Leto 97 Alberts 8:13.78 8:13.78
Event 105 Boys 11-12 1600 Meter Run Minor
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Brian Nolan 96 Christians 5.55 5:55.00
2 Jack Kenney 96 Good Counsel 6:04.75 6:04.75
3 John Kling 97 Nativity 6:08.00 6:08.00
4 Michael Miller 96 Nativity 6:12.05 6:12.05
5 Kevin Woodring 97 Good Counsel 6:12.29 6:12.29
6 Tim Quigley 97 Joe/Rob 6:19.00 6:19.00
7 Conor Wall 97 Alphonsus 6.25 6:25.00
8 Jonathan Wommer 96 Alberts 6:25.09 6:25.09
9 James Austin 96 Joe/Rob 6:40.00 6:40.00
10 Ryan Merritt 96 Alphonsus 6.52 6:52.00
11 Patrick Grant 97 Good Counsel 6:52.51 6:52.51
12 Danny McFadden 97 Nativity 6:59.00 6:59.00
13 Nicholas Speranza 96 Joe/Rob 7:06.00 7:06.00
14 Liam Wheilhan 96 Joe/Rob 8:02.00 8:02.00
Event 106 Girls 13-15 1600 Meter Run Cadet
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Patricia Hoffman 94 Nativity 5:56.00 5:56.00
2 Michaela Novakovic 94 Alphonsus 6.02 6:02.00
3 Molly Davies 94 Alberts 6:05.12 6:05.12
4 Kathryn Hoffman 94 Nativity 6:22.00 6:22.00
5 Maddie Napierkowski 94 Christians 6.56 6:56.00
Event 107 Boys 13-15 1600 Meter Run Cadet
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Pete Hildebrandt 95 David 5.55 5:55.00
2 Patrick McCain 95 Nativity 5:58.00 5:58.00
3 Ryan McIntyre 94 Nativity 6:10.00 6:10.00
4 Connor Quinn 95 Alphonsus 6.18 6:18.00
5 Andrew Hartman 95 Nativity 6:28.00 6:28.00
Event 110 Girls 9-10 100 Meter Dash Novice
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Shannon Moffett 98 Alberts 16.51 16.51 4
2 Meghan Vanleer 98 Nativity 16.53 16.53 4
3 Lauren Ciasullo 98 Joe/Rob 16.97 16.97 4
4 Jamie Kidd 98 Christians 17.35 17.35 4
5 Grace Polisano 98 Alphonsus 17.36 17.36 4
6 Clare Doneker 99 Alberts 17.42 17.42 4
7 Layne Morgan 99 Alphonsus 17.51 17.51 4
8 Erin Eckert 98 Nativity 17.63 17.63 4
9 Nuria Fresno 99 Alphonsus 17.68 17.68 3
10 Catherine Peel 98 Alphonsus 17.80 17.80 3
11 Catie Messina 98 Joe/Rob 17.84 17.84 3
12 Jenny McAneney 99 Alphonsus 17.94 17.94 3
13 Collette Repisky 00 Joe/Rob 18.21 18.21 3
14 Emilee Desmond 98 Nativity 18.28 18.28 3
15 Grace Mackel 99 Christians 18.48 18.48 3
16 Sophia Mancuso 99 Cyrils-Jaminson 18.53 18.53 3
17 Erin Martin 98 Christians 18.69 18.69 2
18 Mary Grace MacDonald 98 Christians 19.08 19.08 2
19 Victoria Speranza 00 Joe/Rob 19.33 19.33 2
20 Gabby Giannaccari 99 Alphonsus 19.69 19.69 2
21 Emily Pensabene 99 Alphonsus 19.90 19.90 2
22 Julianna Greco 98 Christians 20.23 20.23 2
23 Allison Troy 98 Alphonsus 20.32 20.32 2
24 Alyssa Caimi 99 Alphonsus 20.72 20.72 2
25 Molly Prior 00 Joe/Rob 21.82 21.82 1
26 Aerianna Grispino 98 Nativity 22.00 22.00 1
27 Joey Phillips 99 Alphonsus 22.53 22.53 1
28 Alexis Stefanowski 00 Joe/Rob 22.90 22.90 1
29 Amy Stirling 98 Bosco 22.98 22.98 1
30 Jenifer McGeehan 00 Joe/Rob 23.19 23.19 1
-- Maryanne Powell 98 Joe/Rob No Data 1
Event 111 Boys 9-10 100 Meter Dash Novice
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 John Fleming 98 Good Counsel 15.12 15.12 7
2 Stephen Testa 98 Nativity 15.93 15.93 7
3 Jack Gardy 98 Joe/Rob 16.03 16.03 7
4 Dominic Monchek 99 Joe/Rob 16.13 16.13 7
5 Tyler Young 98 Alphonsus 16.19 16.19 7
6 Richard Ervin 98 Good Counsel 16.42 16.42 7
7 Mario Varani 99 David 16.56 16.56 7
8 Kyle McCloskey 98 Alphonsus 16.59 16.59 7
9 Joseph Clooney 98 Joe/Rob 16.64 16.64 6
10 Raymond Calderaio 98 Joe/Rob 16.65 16.65 6
11 Michael Whelihan 98 Joe/Rob 16.67 16.67 6
12 Michael England 98 Joe/Rob 16.87 16.87 6
13 Joseph Ayling 99 Alberts 16.90 16.90 6
14 Edvin Siby 98 Joe/Rob 16.97 16.97 6
15 Colin Francis 98 Alberts 17.26 17.26 6
16 Timmy Groff 98 Alphonsus 17.32 17.32 6
17 Nicholas Cissone 99 Christians 17.44 17.44 5
18 Christopher Francis 98 Alberts 17.50 17.50 5
19 Timothy Cordero 99 Joe/Rob 17.68 17.68 5
20 Harrison Albright 99 Christians 17.80 17.80 5
21 Chris Guevara 99 Christians 17.88 17.88 5
22 Christopher Farrell 99 Joe/Rob 18.07 18.07 5
23 John Wisniewski 99 Joe/Rob 18.08 18.08 5
24 Patrick Loftus 99 Alphonsus 18.16 18.16 5
25 Jake Super 98 Ambler 18.41 18.41 4
26 Gavin Hyer 99 Alphonsus 18.48 18.48 4
27 Lucas Compton 98 Alberts 18.55 18.55 4
27 John Matysik 98 Good Counsel 18.55 18.55 4
29 Joseph Pacitti 98 Alphonsus 18.72 18.72 4
30 Joseph Broderick 98 Christians 18.76 18.76 4
31 Nathan Nicastro 98 Nativity 18.84 18.84 4
32 Colin Oyer 00 Joe/Rob 18.93 18.93 4
33 Bryan Szayna 99 Alphonsus 18.99 18.99 3
34 Quinn O'Neill 99 Alphonsus 19.09 19.09 3
35 Jonah Mulcahy 98 Alphonsus 19.48 19.48 3
36 Andrew Flinn 99 Nativity 19.59 19.59 3
37 Matthew Anzideo 98 Joe/Rob 19.80 19.80 3
38 Samuel Brady 99 Joe/Rob 19.82 19.82 3
39 Sal Sparacio 99 Ambler 19.95 19.95 3
40 Nicholas Conroy 99 Christians 19.97 19.97 3
41 Gavin Price 99 Alphonsus 20.10 20.10 2
42 William Marano 99 Ambler 20.15 20.15 2
43 R J Panella 99 Ambler 20.42 20.42 2
44 Michael Errichetti 00 Joe/Rob 20.69 20.69 2
45 Brian Fennessey 98 Nativity 21.49 21.49 2
46 Steven McAlpine 99 Ambler 22.29 22.29 2
47 Sean Campbell 99 David 22.35 22.35 2
48 Stephen Lippincott 98 Joe/Rob 31.98 31.98 1
-- Sean Gallagher 98 Christians No Data 1
Event 112 Girls 11-12 100 Meter Dash Minor
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Alexa Marques 96 Alphonsus 14.51 14.51 8
2 Madeline Braca 96 Ambler 15.09 15.09 8
3 Olivia Johnson 97 Nativity 15.10 15.10 8
4 Bridget Lipp 97 Alphonsus 15.11 15.11 8
5 Julia Giaimo 96 Nativity 15.17 15.17 8
6 Gabrielle Calderaio 96 Joe/Rob 15.27 15.27 8
7 Marissa Formica 97 Joe/Rob 15.34 15.34 8
7 Devan Accurso 96 Cyrils-Jaminson 15.34 15.34 8
9 Caroline Drummond 97 Alphonsus 15.55 15.55 7
10 Kathryn Mackel 96 Christians 15.56 15.56 7
11 Nicole Hassett 97 Alberts 15.67 15.67 7
11 Amber Stratz 97 Joe/Rob 15.67 15.67 7
13 Emmy Dolaway 97 Alphonsus 15.69 15.69 7
14 Allie DeAngelis 97 Alphonsus 15.75 15.75 7
15 Alison Jones 97 Alberts 15.76 15.76 7
16 Jamie Givnish 97 Christians 15.78 15.78 7
17 Brianna Stratz 97 Joe/Rob 15.93 15.93 6
18 Megan McCloskey 96 Alphonsus 15.97 15.97 6
19 Justine Morgan 96 Alphonsus 16.08 16.08 6
20 Angela Logan 97 Alberts 16.14 16.14 6
21 Gabriella DeColli 97 Nativity 16.23 16.23 6
22 Alexandra Freeman 96 Alberts 16.31 16.31 6
22 Allison Hughes 96 Christians 16.31 16.31 6
24 Emma Britt 97 Christians 16.35 16.35 6
25 Patti Dolaway 97 Alphonsus 16.40 16.40 5
26 May Wallace 97 Bosco 16.49 16.49 5
27 Ashley McAfee 97 Christians 16.62 16.62 5
28 Candice Ionescu 97 Alphonsus 16.65 16.65 5
29 Maggie Smith 97 Alberts 16.70 16.70 5
30 Alexandra Ryan 96 Christians 16.71 16.71 5
30 Liz Carney 96 Ambler 16.71 16.71 5
32 Alexandra Wallace 96 Bosco 16.74 16.74 5
33 Jessica Anninos 97 Alphonsus 16.78 16.78 4
34 Mary McGeehan 97 Joe/Rob 16.80 16.80 4
35 Katie Albright 96 Christians 16.84 16.84 4
35 Caroline Piekarski 97 Nativity 16.84 16.84 4
37 Emily Kaempffe 97 Alphonsus 16.85 16.85 4
38 Julia Frasch 97 Joe/Rob 16.89 16.89 4
39 Julia Commiskey 96 Joe/Rob 16.94 16.94 4
40 Michelle Billy 96 Alphonsus 16.98 16.98 3
40 Lucile Ionescu 97 Alphonsus 16.98 16.98 4
42 Jessica Stirling 96 Bosco 17.09 17.09 3
43 Alicia Roeder 96 Ambler 17.11 17.11 3
44 Nicole Cripps 97 Christians 17.17 17.17 3
45 Danielle Nugent 96 Alberts 17.25 17.25 3
46 Adelie Ionescu 96 Alphonsus 17.38 17.38 3
47 Lauren Rajauski 97 Alberts 17.42 17.42 3
48 Madeline Loftus 97 Alphonsus 17.44 17.44 3
49 Marisa Shettsline 97 Alphonsus 17.47 17.47 2
50 Jessica Tyrrell 97 Alphonsus 18.23 18.23 2
51 Caitlin Harkins 97 Alberts 18.27 18.27 2
52 Gina Casale 96 Alphonsus 18.29 18.29 2
53 Kate Pensabene 96 Alphonsus 18.42 18.42 2
53 Brittany Miletto 97 Nativity 18.42 18.42 2
55 Erin Mueller 97 Nativity 18.72 18.72 2
56 Maeve Hyer 97 Alphonsus 18.89 18.89 2
57 Bree Cifaldi 97 Christians 19.03 19.03 1
58 Kristi Oktay 97 Alberts 19.66 19.66 1
59 Kristen Martindell 96 Nativity 19.68 19.68 1
60 Maureen Clark 96 Joe/Rob 21.22 21.22 1
Event 113 Boys 11-12 100 Meter Dash Minor
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Joshua Messina 96 Joe/Rob 13.50 13.50 7
2 Cole D'Andrea 97 Alphonsus 13.88 13.88 7
3 Sean O'Donnell 96 Alberts 14.08 14.08 7
4 Max Howard 96 Nativity 14.09 14.09 7
5 Matt Lucas 96 Alphonsus 14.85 14.85 7
6 Michael Miller 96 Nativity 15.12 15.12 7
7 Matt Raczak 96 Nativity 15.16 15.16 7
8 Cole Swiger 97 Alphonsus 15.19 15.19 7
9 Brian Dulin 97 Joe/Rob 15.29 15.29 6
10 Chris Cappelli 96 Ambler 15.35 15.35 6
11 Anthony Ciliberto 97 Ambler 15.38 15.38 6
12 Andrew McNutt 96 Alphonsus 15.49 15.49 6
13 Andrew Potok 96 Alberts 15.55 15.55 6
14 Matthew Gallagher 97 Alberts 15.66 15.66 6
15 Sean Burke 96 Alberts 15.71 15.71 6
16 Matthew Knowles 97 Alphonsus 15.78 15.78 6
17 John Loughlin 97 Good Counsel 15.81 15.81 5
18 Brian Horner 96 Alberts 15.97 15.97 5
19 Sean Brooks 96 Alberts 16.13 16.13 5
20 Nolan Murt 97 Good Counsel 16.16 16.16 5
21 Patrick Zanetti 97 Christians 16.22 16.22 5
22 Bruce Mitchell 96 Ambler 16.29 16.29 5
23 Kyle Joyce 97 Nativity 16.43 16.43 5
24 Louis Orehek 96 Ambler 16.51 16.51 5
25 Will Rietzke 97 Alphonsus 16.54 16.54 4
26 Mike Raczak 97 Nativity 16.58 16.58 4
27 Gregory Gallagher 97 Alberts 16.68 16.68 4
28 Pairic Kearney 97 Good Counsel 16.70 16.70 4
28 Matthew Rosowski 97 Alberts 16.70 16.70 4
28 Ryan Bates 97 Joe/Rob 16.70 16.70 4
31 Sean Princivalle 97 Alphonsus 16.77 16.77 4
32 Sam French 96 Ambler 16.99 16.99 4
32 John Comonitski 97 Ambler 16.99 16.99 3
34 Christopher Quinn 97 Nativity 17.06 17.06 3
34 Andrew Repisky 97 Joe/Rob 17.06 17.06 3
36 Ryan Schwarz 96 Alberts 17.18 17.18 3
37 Conor Wall 97 Alphonsus 17.24 17.24 3
38 Howard Gadsby 97 Alphonsus 17.30 17.30 3
39 Thomas Conroy 97 Christians 17.39 17.39 3
40 Josh Sheehan 96 Christians 17.50 17.50 3
41 Shawn Scroger 97 Nativity 17.93 17.93 2
42 Kyle Watson 97 Ambler 18.19 18.19 2
43 Thomas Neapolitan 96 Bosco 18.33 18.33 2
44 Tyler Gillick 97 Good Counsel 18.84 18.84 2
45 Michael DePalma 97 Joe/Rob 19.26 19.26 2
46 Frankie Ryan 97 Nativity 19.36 19.36 2
47 Patrick Gillard 97 Cyrils-Jaminson 20.34 20.34 1
48 Brian Fennessey 98 Nativity 21.49 21.49 1
Event 114 Girls 13-15 100 Meter Dash Cadet
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Leah Patrick 95 Nativity 13.60 13.60 4
2 Kiernan McCloskey 95 Alphonsus 13.89 13.89 4
3 Rachael Mueller 95 Nativity 13.95 13.95 4
4 Amber Steigerwalt 95 Joe/Rob 14.80 14.80 4
5 Shannon Dougherty 95 Joe/Rob 14.82 14.82 4
6 Julia Rizzuto 95 Alphonsus 14.98 14.98 4
7 Sophia Dicamillo 94 Christians 15.17 15.17 4
8 Taylor Romeo 95 Cyrils-Jaminson 15.21 15.21 3
9 Molly Davies 94 Alberts 15.36 15.36 3
10 Jennifer Ciasullo 95 Joe/Rob 15.44 15.44 3
11 Erin Hyer 94 Alphonsus 15.46 15.46 3
12 Jessica Scarpello 94 Nativity 13.53 15.53 4
13 Danielle Bevan 95 Alberts 15.62 15.62 3
14 Katie Rietzke 94 Alphonsus 15.63 15.63 3
15 Lauren Melley 95 Alphonsus 15.78 15.78 3
16 Julie Baldassano 95 Alphonsus 16.00 16.00 3
17 Allison Mackel 95 Christians 16.02 16.02 2
18 Carley Borell 95 Nativity 16.04 16.04 2
19 Kathlyn Martin 94 Christians 16.12 16.12 2
20 Alyssa Maida 95 Alphonsus 16.13 16.13 2
21 Maria Matysik 95 Good Counsel 16.28 16.28 2
22 Kierna Librera 95 Alphonsus 16.31 16.31 2
23 Giovanna Crozier-Fitzger 95 Ambler 16.40 16.40 2
24 Bridget Fitzpatrick 95 Christians 16.44 16.44 2
25 Brianna Mullins 95 Nativity 16.75 16.75 1
26 Maureen Devlin 95 Ambler 16.77 16.77 1
27 Lauren Daley 95 Alberts 16.84 16.84 1
28 Mallory Tadley 95 Good Counsel 17.12 17.12 1
29 Janine Rajauski 95 Alberts 17.20 17.20 1
30 Morgan Thomas 95 Ambler 19.21 19.21 1
31 Anna Tarnovski 94 Bosco 20.85 20.85 1
Event 115 Boys 13-15 100 Meter Dash Cadet
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Joseph Santospago 94 Nativity 12.38 12.38 4
2 Joseph LaValle 94 David 12.57 12.57 4
3 Daniel Knott 95 Good Counsel 12.60 12.60 4
4 Daniel Corney 94 Joe/Rob 12.70 12.70 4
5 Nick Stenderowicz 94 Nativity 12.81 12.81 4
6 Jeffrey Pocoroba 94 Alberts 12.93 12.93 4
7 Diego Racanco 94 Bosco 13.22 13.22 4
8 Sonny Rey 94 Alberts 13.24 13.24 4
9 Jared D'Andrea 94 Alphonsus 13.27 13.27 3
10 Shane Freeman 95 Ambler 13.57 13.57 3
11 Ryan Siess 95 Alphonsus 13.68 13.68 3
12 Gerard Foley 95 Alphonsus 13.77 13.77 3
13 Nolan McElwee 95 Christians 13.92 13.92 3
14 Tim Deley 94 Cyrils-Jaminson 14.12 14.12 3
15 Kenneth Woodring 95 Good Counsel 14.28 14.28 3
16 Sa'Quan Robinson 95 David 14.36 14.36 3
17 Austin Bauersmith 95 Alphonsus 14.61 14.61 2
18 Francis Walsh 95 Joe/Rob 14.64 14.64 2
18 Alfredo Giannaccari 95 Alphonsus 14.64 14.64 2
18 Mike Campbell 95 David 14.64 14.64 2
21 Patrick Clark 95 Good Counsel 15.23 15.23 2
22 Tom Kelly 95 Joe/Rob 15.43 15.43 2
23 Stephen Peel 95 Alphonsus 15.47 15.47 2
24 Freddie Perri 95 Alberts 15.77 15.77 2
25 Jimmy Princivalle 94 Alphonsus 15.83 15.83 1
26 Matthew Dalessandro 95 Cyrils-Jaminson 16.09 16.09 1
26 Mike Martin 95 Christians 16.09 16.09 1
28 Tom Devlin 94 Joe/Rob 16.44 16.44 1
29 Nick Tino 95 Ambler 16.83 16.83 1
30 Billy Clooney 95 Joe/Rob 16.90 16.90 1
31 Robert Wurtenberg 94 Alberts 17.53 17.53 1
Event 118 Girls 9-10 400 Meter Dash Novice
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Catherine Peel 98 Alphonsus 1:22.37 1:22.37 3
2 Jamie Kidd 98 Christians 1:22.63 1:22.63 3
3 Catie Messina 98 Joe/Rob 1:23.30 1:23.30 3
4 Tricia Cappelli 98 Ambler 1:23.37 1:23.37 3
5 Grace Polisano 98 Alphonsus 1:24.34 1:24.34 3
6 Layne Morgan 99 Alphonsus 1:25.53 1
7 Emilee Desmond 98 Nativity 1:25.59 1:25.59 3
8 Erin Eckert 98 Nativity 1:26.11 1:26.11 3
9 Allie Carney 98 Ambler 1:26.74 1:26.74 3
10 Kayla Gonzalez 98 Bosco 1:27.85 1:27.85 2
11 Sophia Mancuso 99 Cyrils-Jaminson 1:27.94 1:27.94 2
12 Erin Thompson 99 Nativity 1:29.02 1:29.02 2
13 Maryanne Powell 98 Joe/Rob 1:29.34 1:29.34 2
14 Clare Doneker 99 Alberts 1:31.57 1:31.57 2
15 Erin Martin 98 Christians 1:32.91 1:32.91 2
16 Julianna Greco 98 Christians 1:38.49 1:38.49 2
17 Mary Grace MacDonald 98 Christians 1:38.86 1:38.86 2
18 Julianne Butynsty 98 Cyrils-Jaminson 1:38.90 1:38.90 1
19 Emily Pensabene 99 Alphonsus 1:41.04 1
20 Collette Repisky 00 Joe/Rob 1:44.31 1:44.31 1
Event 119 Boys 9-10 400 Meter Dash Novice
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 John Fleming 98 Good Counsel 74.39 74.39 5
2 Hugh Farris 98 Alphonsus 77.51 77.51 5
3 Joseph Clooney 98 Joe/Rob 78.63 78.63 5
4 Stephen Testa 98 Nativity 1:20.22 1:20.22 5
5 Kyle McCloskey 98 Alphonsus 1:20.59 1:20.59 5
6 Jack Gardy 98 Joe/Rob 1:21.87 1:21.87 5
7 Michael Landry 98 Joe/Rob 1:22.08 1:22.08 4
8 Richard Ervin 98 Good Counsel 1:23.57 1:23.57 4
9 Christopher Francis 98 Alberts 1:23.69 1:23.69 4
10 Michael Zajac 98 Alphonsus 1:24.42 1:24.42 4
11 John Wisniewski 99 Joe/Rob 1:25.15 1:25.15 4
12 Tyler Young 98 Alphonsus 1:25.69 1:25.69 4
13 Austin Gillick 99 Good Counsel 1:27.05 1:27.05 3
14 Patrick Loftus 99 Alphonsus 1:29.08 2
15 Harrison Albright 99 Christians 1:30.91 1:30.91 3
16 Chris Guevara 99 Christians 1:32.37 1:32.37 3
17 Quinn O'Neill 99 Alphonsus 1:32.61 1
18 Kevin Flood 99 Cyrils-Jaminson 1:35.88 1:35.88 3
19 Joseph Broderick 98 Christians 1:37.40 1:37.40 3
20 Bryan Szayna 99 Alphonsus 1:38.53 1
21 Nicholas Cissone 99 Christians 1:38.66 1:38.66 3
22 Steven McAlpine 99 Ambler 1:43.79 1:43.79 2
23 Jonah Mulcahy 98 Alphonsus 1:44.48 1:44.48 2
24 Richard Atchison 99 Joe/Rob 1:44.94 1:44.94 2
25 Nicholas Conroy 99 Christians 1:46.40 1:46.40 2
26 Christopher Allen 99 Nativity 1:56.59 1:56.59 2
Event 120 Girls 11-12 400 Meter Dash Minor
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Alexa Marques 96 Alphonsus 70.61 70.61 6
2 Megan McCloskey 96 Alphonsus 72.71 72.71 6
3 Marissa Formica 97 Joe/Rob 72.75 72.75 6
4 Olivia Johnson 97 Nativity 74.49 74.49 6
5 Devan Accurso 96 Cyrils-Jaminson 75.17 75.17 6
6 Lindsay Melley 96 Alphonsus 77.11 77.11 6
7 Brigid Peyton 96 Alphonsus 77.15 77.15 5
8 Katie Albright 96 Christians 77.45 77.45 5
9 Jamie Givnish 97 Christians 77.97 77.97 5
10 Ashley McAfee 97 Christians 78.41 78.41 5
11 Brianna Stratz 97 Joe/Rob 78.43 78.43 5
12 Maggie Walsh 97 Joe/Rob 79.09 79.09 5
13 Kathryn Mackel 96 Christians 79.19 79.19 4
14 Amber Stratz 97 Joe/Rob 79.62 79.62 4
15 Tara Gallagher 96 Alphonsus 1:20.41 1:20.41 4
16 Adelie Ionescu 96 Alphonsus 1:21.14 1:21.14 4
17 Gabriella DeColli 97 Nativity 1:21.28 1:21.28 4
18 Allison Hughes 96 Christians 1:21.47 1:21.47 4
19 Madeline Loftus 97 Alphonsus 1:21.57 1:21.57 3
19 Emma Britt 97 Christians 1:21.57 1:21.57 3
21 Liz Carney 96 Ambler 1:22.47 1:22.47 3
22 Caroline Piekarski 97 Nativity 1:22.99 1:22.99 3
23 Erin Anzideo 96 Joe/Rob 1:23.54 1:23.54 3
24 Elizabeth Lyons 97 Joe/Rob 1:23.96 1:23.96 3
25 May Wallace 97 Bosco 1:25.69 1:25.69 2
26 Julia Frasch 97 Joe/Rob 1:26.06 1:26.06 2
27 Trishie Atchison 96 Joe/Rob 1:31.21 1:31.21 2
28 Gina Casale 96 Alphonsus 1:31.36 1:31.36 2
29 Brittany Miletto 97 Nativity 1:31.53 1:31.53 2
30 Alexandra Ryan 96 Christians 1:33.69 1:33.69 2
31 Nicole Cripps 97 Christians 1:35.41 1:35.41 1
32 Bree Cifaldi 97 Christians 1:37.37 1:37.37 1
Event 121 Boys 11-12 400 Meter Dash Minor
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Joshua Messina 96 Joe/Rob 63.50 63.50 6
2 Max Howard 96 Nativity 69.03 69.03 6
3 Matt Raczak 96 Nativity 71.89 71.89 6
4 Ben Fabiszewski 96 Alphonsus 73.88 73.88 6
5 Nolan Murt 97 Good Counsel 74.48 74.48 6
6 Chris Cappelli 96 Ambler 76.71 76.71 6
7 John Loughlin 97 Good Counsel 77.38 77.38 5
8 Brian Dulin 97 Joe/Rob 77.43 77.43 5
9 Kelechi Chukwunenye 97 Nativity 77.47 77.47 5
10 Jonny Blust 96 Alphonsus 78.77 78.77 5
11 Pairic Kearney 97 Good Counsel 1:20.35 1:20.35 5
12 Mike Raczak 97 Nativity 1:20.45 1:20.45 5
13 Sean Burke 96 Alberts 1:20.87 1:20.87 4
14 John Comonitski 97 Ambler 1:20.91 1:20.91 4
15 Matthew Rosowski 97 Alberts 1:21.04 1:21.04 4
16 Patrick Grant 97 Good Counsel 1:23.45 1:23.45 4
17 Kyle Joyce 97 Nativity 1:23.82 1:23.82 4
18 Brian Horner 96 Alberts 1:24.14 1:24.14 4
19 Louis Orehek 96 Ambler 1:24.19 1:24.19 3
20 Bruce Mitchell 96 Ambler 1:24.35 1:24.35 3
21 Andrew Wheeler 97 Alberts 1:24.77 1:24.77 3
22 Zac Michaels 97 Alphonsus 1:26.34 1:26.35 3
23 Shawn Scroger 97 Nativity 1:26.64 1:26.64 3
24 Benjamin Speranza 97 Joe/Rob 1:29.12 1:29.12 3
25 Thomas Conroy 97 Christians 1:29.75 1:29.75 2
26 Patrick Zanetti 97 Christians 1:30.50 1:30.50 2
27 Nicholas Speranza 96 Joe/Rob 1:30.97 1:30.97 2
28 Sam French 96 Ambler 1:32.43 1:32.43 2
29 Frankie Ryan 97 Nativity 1:32.53 1:32.53 2
30 Andrew Repisky 97 Joe/Rob 1:33.20 1:33.20 2
31 Josh Sheehan 96 Christians 1:33.23 1:33.23 1
32 Nick Marano 97 Ambler 1:34.94 1:34.94 1
33 Joe Marano 96 Ambler 1:48.28 1:48.28 1
Event 122 Girls 13-14 400 Meter Dash Cadet
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Rachael Mueller 95 Nativity 65.42 65.42 2
2 Leah Patrick 95 Nativity 65.86 65.86 2
3 Kiernan McCloskey 95 Alphonsus 68.03 68.03 2
4 Julia Rizzuto 95 Alphonsus 70.03 70.03 2
5 Erin Hyer 94 Alphonsus 73.55 73.55 2
6 Lauren Melley 95 Alphonsus 75.45 75.45 2
7 Shannon Dougherty 95 Joe/Rob 75.97 75.97 1
8 Brianna Mullins 95 Nativity 77.66 77.66 1
9 Maureen Devlin 95 Ambler 77.69 77.69 1
10 Alyssa Maida 95 Alphonsus 78.72 78.72 1
Event 123 Boys 13-14 400 Meter Dash Cadet
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Daniel Corney 94 Joe/Rob 56.31 56.31 3
2 Shane Freeman 95 Ambler 65.17 65.17 3
3 Mike Campbell 95 David 65.50 65.50 3
4 Nolan McElwee 95 Christians 65.53 65.53 3
5 Alfredo Giannaccari 95 Alphonsus 66.11 66.11 3
6 Tim Deley 94 Cyrils-Jaminson 67.27 67.27 3
