Licensed to St. Catherine of Siena School
HY-TEK's Meet Manager 4/2/2009 09:01 AM
2009 Region 11 Meet One - 3/28/2009
3/28/2009 - Bantam Results
Event 100 Girls 5-8 1600 Meter Run Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
Finals
1 Jenna Scarpello 00 Nativity 7.32 7:32.00
2 Emily Miletto 00 Nativity 7.58 7:58.00
3 Alyssa Austin 01 Joe/Rob 8:01.00 8:01.00
4 Kaitlin Costello 00 Nativity 8.20 8:20.00
5 Abigail Zwall 00 Nativity 8.27 8:27.00
6 Grace Borrel 00 Nativity 20.50 20:50.00
Event 101 Boys 5-8 1600 Meter Run Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Matthew Quigley 01 Joe/Rob 8:08.00 8:08.00
2 Ryan Cramer 00 Alphonsus 8:08.18 8:08.18
Event 108 Girls 5-8 100 Meter Dash Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Danielle McCurdy 00 Alberts 17.95 17.95 9
2 Annie Princivalle 00 Alphonsus 18.16 18.16 9
3 Collette Repisky 00 Joe/Rob 18.21 18.21 9
4 Molly Fleming 00 Good Counsel 18.45 18.45 9
5 Meghan Barbera 00 Alphonsus 18.52 18.52 9
6 Jenna Scarpello 00 Nativity 18.65 18.65 9
7 Madelyn Kallmeyer 00 Alphonsus 18.77 18.77 9
8 Stephanie Ierardi 00 Alphonsus 18.81 18.81 9
9 Peggy Gorman 00 Alphonsus 18.88 18.88 8
10 Katie May 00 Christians 18.99 18.99 8
11 Maeve D'Andrea 00 Alphonsus 19.05 19.05 8
12 Julia Thompson 00 Alphonsus 19.11 19.11 8
13 Haley Brennan 00 Alphonsus 19.16 19.16 8
14 Brianna Wade 00 Joe/Rob 19.21 19.21 8
15 Victoria Speranza 00 Joe/Rob 19.33 19.33 8
16 Haley Conroy 00 Christians 19.48 19.48 8
17 Sophia Giannaccari 01 Alphonsus 19.65 19.65 7
18 Molly Hand 00 Alphonsus 19.78 19.78 7
18 Morgan Kern 00 Joe/Rob 19.78 19.78 7
20 Kathryn Davis 00 Joe/Rob 19.83 19.83 7
21 Ailene Woznicki 00 Alphonsus 19.89 19.89 7
22 Cara Hughes 01 Christians 19.95 19.95 7
23 Geena McGee 00 Alberts 20.00 20.00 7
24 Allison Britt 00 Christians 20.04 20.04 7
25 Marissa Ryan 00 Christians 20.10 20.10 6
26 Emily Moffett 00 Joe/Rob 20.44 20.44 6
27 Emily Miletto 00 Nativity 20.51 20.51 6
28 Shannon Yoast 02 Alphonsus 20.74 20.74 6
29 Kelly Schoener 02 Joe/Rob 20.75 20.75 6
30 Grace Rittenhouse 00 Alphonsus 21.03 21.03 6
31 Jennifer Ronzoni 01 Alphonsus 21.12 21.12 6
32 Debbie Grove 00 Joe/Rob 21.13 21.13 6
33 Heather Radziul 00 Joe/Rob 21.14 21.14 5
34 Danielle Peel 01 Alphonsus 21.18 21.18 5
35 Antonia Mastrocco 00 Joe/Rob 21.31 21.31 5
36 Audrey Bryce 01 Alphonsus 21.34 21.34 5
37 Gillian Didomenico 02 Joe/Rob 21.36 21.36 5
38 Lauren Farrell 02 Joe/Rob 21.41 21.41 5
39 Madeline Johnston 00 Alphonsus 21.56 21.56 5
40 Tricia Grove 00 Joe/Rob 21.65 21.65 5
41 Elyse Landry 02 Joe/Rob 21.69 21.69 4
42 Meghan Rufo 00 Alphonsus 21.72 21.72 4
43 Erica Young 00 Alphonsus 21.75 21.75 4
43 Rhleigh Rosta 01 Joe/Rob 21.75 21.75 4
45 Molly Prior 00 Joe/Rob 21.82 21.82 4
46 Ashley Kerrigan 02 Joe/Rob 21.91 21.91 4
47 Sarah Shegogue 03 Alphonsus 21.92 21.92 4
47 Bridget Whelihan 00 Joe/Rob 21.92 21.92 3
47 Jackson Birnie 02 Alphonsus 21.92 21.92 4
50 Lilia Cardosi 01 Alphonsus 21.97 21.97 3
51 Julia Kerrigan 00 Joe/Rob 22.25 22.25 3
52 Christina Lyons 00 Joe/Rob 22.47 22.47 3
53 Devon Sweeney 02 Alphonsus 22.63 22.63 3
54 Alexis Stefanowski 00 Joe/Rob 22.90 22.90 3
55 Mary Frattera 02 Joe/Rob 22.91 22.91 3
56 Maggie Fitzpatrick 01 Alphonsus 23.04 23.04 3
57 Jenifer McGeehan 00 Joe/Rob 23.19 23.19 2
58 Margaret Mikalic 03 Alphonsus 23.52 23.52 2
59 Maura Dianno 03 Alphonsus 23.82 23.82 2
60 Jennifer McCarry 03 Alphonsus 23.86 23.86 2
60 Hannah Kallmeyer 01 Alphonsus 23.86 23.86 2
62 Anna Bates 00 Joe/Rob 25.01 25.01 2
63 Kasey McKevitt 00 Joe/Rob 25.56 25.56 2
64 Aimee Townsend 02 Joe/Rob 27.48 27.48 2
65 Maren Dulin 03 Joe/Rob 29.99 29.99 1
Event 109 Boys 5-8 100 Meter Dash Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Ryan Loughlin 00 Good Counsel 17.28 17.28 8
2 Brian Klammer 00 Alphonsus 17.63 17.63 8
2 Christian Calabretta 00 Alphonsus 17.63 17.63 8
4 Colin Smith 00 Alberts 17.65 17.65 8
5 Rob Gentile 00 Alphonsus 18.27 18.27 8
6 Colin Murt 00 Good Counsel 18.44 18.44 8
7 Colin Oyer 00 Joe/Rob 18.93 18.93 8
8 Brian Finn 01 Joe/Rob 19.03 19.03 8
9 Ryan Cramer 00 Alphonsus 19.31 19.31 7
10 Kevin Loughlin 00 Good Counsel 19.33 19.33 7
11 Matthew Chiodo 01 Alphonsus 19.39 19.39 7
12 Tommy Walsh 00 Joe/Rob 19.50 19.50 7
13 Daniel Ragan 01 Alphonsus 19.54 19.54 7
14 Matthew Harmon 01 Alphonsus 19.62 19.62 7
15 Liam Loftus 01 Alphonsus 19.63 19.63 7
16 Brian McCarry 02 Alphonsus 19.98 19.98 7
17 Kenneth Shegogue 00 Alphonsus 20.17 20.17 6
17 Sean Brogan 01 Alphonsus 20.17 20.17 6
17 Conall Sweeney 01 Alphonsus 20.17 20.17 6
20 Brett Broderick 02 Christians 20.22 20.22 6
21 James Wydan 00 Alphonsus 20.42 20.42 6
22 Marco McAfee 01 Christians 20.59 20.59 6
23 Michael Errichetti 00 Joe/Rob 20.69 20.69 6
24 Jack Gentile 01 Alphonsus 21.03 21.03 6
25 Ryan Johnston 02 Alphonsus 21.19 21.19 5
26 Owen DeAngelis 00 Alphonsus 21.20 21.20 5
27 Patrick Spychalski 00 Alphonsus 21.22 21.22 5
28 Nicholas Wursta 01 Joe/Rob 21.30 21.30 5
29 Thomas Fiedler 01 Alphonsus 21.39 21.39 5
30 Aidan McAfee 00 Alphonsus 21.42 21.42 5
31 Jack Yoast 02 Alphonsus 21.48 21.48 5
32 Conor Koschineg 02 Alphonsus 21.56 21.56 5
33 Andrew Rittenhouse 02 Alphonsus 21.60 21.60 4
34 Brian Hand 01 Alphonsus 21.61 21.61 4
35 Patrick Jennings 00 Alphonsus 21.80 21.80 4
36 Andrew Dachowski 02 Joe/Rob 21.81 21.81 4
36 John Prior 01 Joe/Rob 21.81 21.81 4
38 Jack Kaempffe 03 Alphonsus 21.83 21.83 4
39 Sean Jennings 02 Alphonsus 21.93 21.93 4
40 Thomas Emma 01 Alphonsus 22.01 22.01 4
41 Jake Dachowski 01 Joe/Rob 22.09 22.09 3
42 Tyler Errichetti 03 Joe/Rob 22.11 22.11 3
43 Ryan Powell 02 Joe/Rob 22.50 22.50 3
44 Ethan Finn 00 Joe/Rob 22.65 22.65 3
45 Patrick Ragan 02 Alphonsus 22.71 22.71 3
46 Jimmy Johnston 03 Alphonsus 22.88 22.88 3
47 Jason Broderick 01 Christians 22.92 22.92 3
48 Michael Demarshall 02 Christians 23.20 23.20 3
49 Victor Innamorado 02 Joe/Rob 23.23 23.23 2
50 Tommy Brennan 02 Joe/Rob 23.64 23.64 2
51 Jake Pensabene 01 Alphonsus 23.77 23.77 2
52 Matthew Sandifer 01 Alphonsus 24.06 24.06 2
53 Jack Seiberlich 01 Alphonsus 24.41 24.41 2
54 Andrew Marcus 02 Alphonsus 24.46 24.46 2
55 Patrick Troy 03 Alphonsus 24.87 24.87 2
56 William Thompson 03 Alphonsus 25.27 25.27 1
57 Anthony Citro 02 Alphonsus 25.40 25.40 1
Event 116 Girls 5-8 400 Meter Dash Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Katie May 00 Christians 1:30.89 1:30.89 2
2 Peggy Gorman 00 Alphonsus 1:31.90 1:31.90 2
2 Julia Thompson 00 Alphonsus 1:32.66 1:31.90 2
4 Haley Brennan 00 Alphonsus 1:34.25 1:34.25 2
5 Danielle McCurdy 00 Alberts 1:36.03 1:36.03 2
6 Cara Hughes 01 Christians 1:39.75 1:39.75 2
7 Haley Conroy 00 Christians 1:41.42 1:41.42 2
8 Collette Repisky 00 Joe/Rob 1:44.31 1:44.31 2
9 Lauren Cunningham 00 Alphonsus 1:46.86 1:46.86 1
10 Danielle Peel 01 Alphonsus 1:49.48 1:49.48 1
Event 117 Boys 5-8 400 Meter Dash Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Ryan Loughlin 00 Good Counsel 1:25.69 1:25.69 3
2 Colin Murt 00 Good Counsel 1:33.28 1:33.28 3
3 Brett Broderick 02 Christians 1:34.57 1:34.57 3
4 Brian Klammer 00 Alphonsus 1:36.94 1:36.94 3
5 Liam Loftus 01 Alphonsus 1:37.14 1:37.14 3
6 Matthew Harmon 01 Alphonsus 1:37.24 1:37.24 3
7 Nicholas Wursta 01 Joe/Rob 1:38.07 1:38.07 3
8 Marco McAfee 01 Christians 1:39.34 1:39.34 3
9 Patrick Spychalski 00 Alphonsus 1:40.09 1:40.09 2
10 Andrew Dachowski 02 Joe/Rob 1:44.54 1:44.54 2
11 Jack Seiberlich 01 Alphonsus 1:44.88 1:44.88 2
12 Jake Dachowski 01 Joe/Rob 1:47.78 1:47.78 2
13 Michael Demarshall 02 Christians 1:51.53 1:51.53 2
14 Kevin Loughlin 00 Good Counsel 1:54.86 1:54.86 2
15 Jake Pensabene 01 Alphonsus 2:03.88 2:03.88 1
16 Thomas Fiedler 01 Alphonsus 2:18.43 2:18.43 1
Event 124 Girls 5-8 800 Meter Run Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Jenna Scarpello 00 Nativity 3:28.00 3:28.00
2 Emily Miletto 00 Nativity 3:50.00 3:50.00
Event 125 Boys 5-8 800 Meter Run Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Owen DeAngelis 00 Alphonsus 4:00.00 4:00.00
Event 132 Girls 5-8 200 Meter Dash Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Molly Fleming 00 Good Counsel 38.57 38.57 5
2 Danielle McCurdy 00 Alberts 39.58 39.58 5
3 Maeve D'Andrea 00 Alphonsus 40.38 40.38 5
4 Molly Hand 00 Alphonsus 41.13 41.13 5
5 Marissa Ryan 00 Christians 41.14 41.14 5
6 Stephanie Ierardi 00 Alphonsus 41.19 41.19 5
7 Kaitlin Costello 00 Nativity 41.39 41.39 5
8 Morgan Kern 00 Joe/Rob 41.69 41.69 5
9 Geena McGee 00 Alberts 41.84 41.84 4
10 Peggy Gorman 00 Alphonsus 41.92 41.92 4
11 Katie May 00 Christians 41.97 41.97 4
12 Victoria Speranza 00 Joe/Rob 42.00 42.00 4
13 Haley Brennan 00 Alphonsus 42.41 42.41 4
14 Brianna Wade 00 Joe/Rob 43.00 43.00 4
15 Cara Hughes 01 Christians 43.43 43.43 4
16 Sophia Giannaccari 01 Alphonsus 43.56 43.56 4
17 Elyse Landry 02 Joe/Rob 43.95 43.95 3
18 Lauren Cunningham 00 Alphonsus 44.58 44.58 3
19 Emily Moffett 00 Joe/Rob 44.69 44.69 3
20 Jenna Scarpello 00 Nativity 45.37 45.37 3
21 Haley Conroy 00 Christians 45.84 45.84 3
22 Allison Britt 00 Christians 46.15 46.15 3
23 Emily Miletto 00 Nativity 46.37 46.37 3
24 Heather Radziul 00 Joe/Rob 46.84 46.84 3
25 Devon Sweeney 02 Alphonsus 46.93 46.93 2
26 Collette Repisky 00 Joe/Rob 46.94 46.94 2
27 Stephanie Zajac 00 Alphonsus 47.00 47.00 2
28 Debbie Grove 00 Joe/Rob 49.23 49.23 2
29 Alexis Stefanowski 00 Joe/Rob 49.97 49.97 2
30 Julia Kerrigan 00 Joe/Rob 50.53 50.53 2
31 Kasey McKevitt 00 Joe/Rob 52.02 52.02 2
32 Tricia Grove 00 Joe/Rob 53.52 53.52 2
33 Maura Eckert 00 Nativity 54.08 54.08 1
34 Bridget Whelihan 00 Joe/Rob 54.18 54.18 1
Event 133 Boys 5-8 200 Meter Dash Bantam
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Ryan Loughlin 00 Good Counsel 37.55 37.55 2
2 Brett Broderick 02 Christians 39.78 39.78 2
3 Colin Murt 00 Good Counsel 40.52 40.52 2
4 Tommy Walsh 00 Joe/Rob 41.38 41.38 2
5 Colin Oyer 00 Joe/Rob 41.39 41.39 2
6 Matthew Buonomo 00 Nativity 41.43 41.43 2
7 Marco McAfee 01 Christians 44.56 44.56 2
8 Andrew Dachowski 02 Joe/Rob 45.21 45.21 2
9 Nicholas Wursta 01 Joe/Rob 47.15 47.15 1
10 Jake Dachowski 01 Joe/Rob 49.22 49.22 1
11 Jake Pensabene 01 Alphonsus 54.30 54.30 1
12 Michael Errichetti 00 Joe/Rob 55.41 55.41 1
13 Kevin Loughlin 00 Good Counsel 55.64 55.64 1
14 Ethan Finn 00 Joe/Rob 1:41.00 1:41.00 1
Event 148 Girls 5-8 Long Jump Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Molly Hand 00 Alphonsus 8-06.00 8-06.00
2 Alexis Stefanowski 00 Joe/Rob 7-11.00 7-11.00
3 Tricia Grove 00 Joe/Rob 7-10.00 7-10.00
4 Kasey McKevitt 00 Joe/Rob 7-08.00 7-08.00
5 Collette Repisky 00 Joe/Rob 7-01.50 7-01.50
6 Victoria Speranza 00 Joe/Rob 7-01.00 7-01.00
7 Debbie Grove 00 Joe/Rob 6-11.00 6-11.00
8 Julia Thompson 00 Alphonsus 6-10.00 6-10.00
9 Christina Lyons 00 Joe/Rob 6-09.50 6-09.50
10 Morgan Kern 00 Joe/Rob 6-08.00 6-08.00
11 Danielle Peel 01 Alphonsus 6-06.00 6-06.00
12 Haley Brennan 00 Alphonsus 6-03.00 6-03.00
12 Ailene Woznicki 00 Alphonsus 6-03.00 6-03.00
14 Madelyn Kallmeyer 00 Alphonsus 5-11.00 5-11.00
15 Meghan Rufo 00 Alphonsus 5-10.00 5-10.00
15 Stephanie Ierardi 00 Alphonsus 5-10.00 5-10.00
17 Jennifer Ronzoni 01 Alphonsus 5-07.00 5-07.00
18 Devon Sweeney 02 Alphonsus 5-06.00 5-06.00
19 Lilia Cardosi 01 Alphonsus 5-05.00 5-05.00
20 Shannon Yoast 02 Alphonsus 5-03.00 5-03.00
21 Maura Dianno 03 Alphonsus 4-09.00 4-09.00
21 Erica Young 00 Alphonsus 4-09.00 4-09.00
23 Sophia Giannaccari 01 Alphonsus 4-06.00 4-06.00
23 Madeline Johnston 00 Alphonsus 4-06.00 4-06.00
25 Sarah Shegogue 03 Alphonsus 4-05.00 4-05.00
26 Maggie Fitzpatrick 01 Alphonsus 4-00.00 4-00.00
27 Jackson Birnie 02 Alphonsus 3-09.00 3-09.00
28 Hannah Kallmeyer 01 Alphonsus 3-03.00 3-03.00
Event 149 Boys 5-8 Long Jump Bantam
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Ryan Loughlin 00 Good Counsel 8-11.00 8-11.00
2 Colin Smith 00 Alberts 8-04.75 8-04.75
3 Daniel Ragan 01 Alphonsus 7-10.00 7-10.00
4 Owen DeAngelis 00 Alphonsus 7-05.00 7-05.00
5 Rob Gentile 00 Alphonsus 7-04.00 7-04.00
6 Matthew Chiodo 01 Alphonsus 7-03.00 7-03.00
7 Colin Murt 00 Good Counsel 7-02.25 7-02.25
8 Conall Sweeney 01 Alphonsus 6-07.00 6-07.00
9 Jack Yoast 02 Alphonsus 6-06.00 6-06.00
10 Patrick Spychalski 00 Alphonsus 6-02.00 6-02.00
11 Patrick Ragan 02 Alphonsus 5-10.00 5-10.00
12 Matthew Harmon 01 Alphonsus 5-09.00 5-09.00
13 Aidan McAfee 00 Alphonsus 5-06.00 5-06.00
14 James Wydan 00 Alphonsus 5-04.00 5-04.00
14 Patrick Jennings 00 Alphonsus 5-04.00 5-04.00
16 Sean Brogan 01 Alphonsus 5-03.00 5-03.00
17 Sean Jennings 02 Alphonsus 4-09.00 4-09.00
18 Anthony Citro 02 Alphonsus 4-06.00 4-06.00
19 Jake Pensabene 01 Alphonsus 4-04.00 4-04.00
20 Patrick Troy 03 Alphonsus 4-02.00 4-02.00
21 Matthew Sandifer 01 Alphonsus 4-01.00 4-01.00
21 Jimmy Johnston 03 Alphonsus 4-01.00 4-01.00
23 Liam Ragan 03 Alphonsus 4-00.00 4-00.00
24 Andrew Marcus 02 Alphonsus 3-09.00 3-09.00
25 William Thompson 03 Alphonsus 3-04.00 3-04.00