Licensed to Saint Ephrem CYO Track Team
HY-TEK's Meet Manager 5/20/2012 10:27 PM
2012 Area C Championship
Sunday, May 20, 2012
Bensalem High School
Results
Girls 9-10 100 Meter Dash Novice
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Natalie Kwortnik 01 St Rose of Lima 15.41 14.76q 1
2 Olivia Oriente 01 St Bede 15.44 15.21q 2
3 Neve Heether 01 Our Lady Good 15.06 15.23q 3
4 Ariana Trabachino 02 Our Lady Mnt Car 15.94 15.44q 1
5 alyssa Friedman 02 St Char Borr-Ben 15.93 15.61q 2
6 Morgan Zipfel 01 Corpus Christi 15.60 15.65q 3
7 Anne Jeanette Ardito 01 Our Lady of Guad 15.37 15.73q 1
8 Liz Saldutti 01 Corpus Christi 15.37 15.74q 2
9 Francesca Dolan 01 Corpus Christi 15.95 15.85 1
10 Emily Hanna 01 St Albert Great 15.60 15.88 3
11 Theresa Richardson 01 Holy Fam Reg 16.42 15.89 1
12 Jami Schorn 01 St Maria Goretti 16.02 15.96 2
13 Marissa Werner 01 St Rose of Lima 16.12 16.15 3
14 Lia Wilmoth 01 St Alphonsus 16.43 16.21 2
15 Maura Kilkenny 02 St Hilary 16.05 16.32 3
16 Sara Dombrowski 01 St David 16.26 16.37 1
17 Angela Gesualdi 02 Our Lady Grace 16.83 16.44 1
18 Bridget Cleary 01 St Bede 16.21 16.51 2
19 Annie Corrigan 01 St Mark 16.72 16.77 2
20 Tessa Jordan 01 St Andrew-Newtow 16.97 16.91 2
21 Natalie Brislin 01 St Hilary 16.49 17.04 3
22 Megan England 01 St Joseph/Robert 16.75 17.16 1
23 Gillian DiDomenico 02 St Joseph/Robert 16.57 17.53 3
Girls 9-10 100 Meter Dash Novice
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Natalie Kwortnik 01 St Rose of Lima 14.76 15.16 10
2 Neve Heether 01 Our Lady Good 15.23 15.56 8
3 Olivia Oriente 01 St Bede 15.21 15.61 6
4 alyssa Friedman 02 St Char Borr-Ben 15.61 15.79 4
5 Anne Jeanette Ardito 01 Our Lady of Guad 15.73 15.84 2
6 Ariana Trabachino 02 Our Lady Mnt Car 15.44 16.13 1
7 Morgan Zipfel 01 Corpus Christi 15.65 16.19
8 Liz Saldutti 01 Corpus Christi 15.74 16.70
Girls 9-10 200 Meter Dash Novice
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Catie Catalino 01 Our Lady Mnt Car 31.81 31.86 3 10
2 Anne Jeanette Ardito 01 Our Lady of Guad 32.02 32.33 3 8
3 Neve Heether 01 Our Lady Good 32.48 32.38 3 6
4 alyssa Friedman 02 St Char Borr-Ben 33.18 32.74 3 4
5 Theresa Richardson 01 Holy Fam Reg 33.55 32.78 3 2
6 Liz Saldutti 01 Corpus Christi 32.87 33.01 3 1
7 Julia Boccella 02 Mary Mother Red 33.83 33.08 2
8 Emily Hanna 01 St Albert Great 33.17 33.19 3
9 Grace McGettigan 01 St Alphonsus 32.71 33.33 3
10 Emily Carter 01 Our Lady Good 33.96 33.87 2
11 Olivia Gauvin 01 St Martin 35.51 33.96 1
12 Kyra Kendrick 01 Our Lady Mnt Car 35.33 34.50 2
13 Sara Dombrowski 01 St David 35.24 34.62 2
14 Elaina Fiduccia 01 St John the Evan 34.85 34.94 2
15 Kerri Dunn 01 St Hilary 35.81 35.06 1
16 Nicole Chelsa 02 St Joseph/Robert 35.64 35.18 1
17 Jaclyn Martello 02 St Ephrem 35.36 35.45 2
18 Nadia O'Hara 02 St Bede 35.74 35.55 1
19 Armari Wiggins 01 Holy Trinity 34.95 35.71 2
20 Nicole Graumann 02 St Cat Sien-Hors 35.73 36.09 1
21 Laura Platero 01 St Andrew-Newtow 36.09 36.92 1
22 Opeyemi Oliyide 01 St Char Borr-Ben 36.17 37.78 1
23 Ciara Coulter 02 St Jude 37.50 38.27 1
Girls 9-10 400 Meter Dash Novice
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Kiernan Hutchinson 01 Our Lady of Guad 69.58 69.89 3 10
2 Lindsay Gromlich 01 St Andrew-Newtow 72.43 72.84 3 8
3 Grace McGettigan 01 St Alphonsus 74.84 73.07 3 6
4 Jamie McKnight 01 Corpus Christi 74.33 73.49 3 4
5 Emily Carter 01 Our Lady Good 77.05 73.53 3 2
6 Catie Catalino 01 Our Lady Mnt Car 72.43 73.71 3 1
7 Danielle Herbert 02 St Martin 78.34 76.04 3
8 Neve Heether 01 Our Lady Good 74.86 76.47 3
9 Madison Calabretta 01 Corpus Christi 78.99 76.99 2
10 Mary Frattera 02 St Joseph/Robert 1:20.79 77.99 2
11 Nicole Chelsa 02 St Joseph/Robert 1:22.14 1:20.01 2
12 Armari Wiggins 01 Holy Trinity 79.97 1:20.03 2
13 Christina Ludwig 01 Our Lady Mnt Car 1:23.30 1:20.33 1
14 Nadia O'Hara 02 St Bede 1:23.48 1:21.01 1
15 Caroline Gallen 01 St Andrew-Newtow 79.58 1:21.96 2
16 Sara Dombrowski 01 St David 1:22.24 1:22.05 2
17 Alexis Weissenberg 01 St John the Evan 1:20.99 1:23.26 2
18 Nicole Graumann 02 St Cat Sien-Hors 1:25.38 1:23.28 1
19 Caroline Brandt 01 Nativity 1:21.84 1:23.79 2
20 Angela Gesualdi 02 Our Lady Grace 1:22.71 1:24.01 1
21 Katherine Braun 01 St Andrew-Newtow 1:23.77 1:26.45 1
22 Sarah Abdalla 01 St Ignatius 1:24.22 1:26.65 1
Girls 9-10 800 Meter Run Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Kiernan Hutchinson 01 Our Lady of Guad 2:48.43 2:43.68 10
2 Claudia Eder 01 Our Lady of Guad 2:48.63 2:46.61 8
3 Kasey Cicero 01 Our Lady of Guad 2:41.48 2:46.71 6
4 Emily Carter 01 Our Lady Good 2:56.43 2:50.95 4
5 Sara Murphy 01 Corpus Christi 2:54.88 2:51.03 2
6 Siera Davis 01 St Joseph/Robert 2:52.43 2:52.55 1
7 Danielle Herbert 02 St Martin 3:00.59 2:52.66
8 Abigail Zwall 01 Nativity 2:55.82 2:55.00
9 Lily Dineen 01 Our Lady Mnt Car 2:53.96 2:57.30
10 Cara Hughes 01 Our Lady Help 2:53.97 2:59.21
11 Victoria Parisen 01 St John the Evan 3:03.28 2:59.73
12 Jamie McKnight 01 Corpus Christi 3:03.86 2:59.98
13 Bridget Wheeler 01 St Mark 3:04.10 3:01.33
14 Taylor Connelly 01 St Isidore 3:04.05 3:02.99
15 Bella Azcona 01 St Hilary 3:04.45 3:03.36
16 alyssa Friedman 02 St Char Borr-Ben 3:03.01 3:03.49
17 Samantha Beverely 01 St Andrew-Newtow 3:01.70 3:03.87
18 Emma Leach 01 St Ignatius 3:04.85 3:04.60
19 Alyssa Austin 01 St Joseph/Robert 3:13.11 3:05.93
20 Grace O'Brien 01 St Ignatius 3:16.07 3:10.70
21 Kara Brooks 01 St Albert Great 3:10.84 3:13.71
22 Annie Corrigan 01 St Mark 3:12.42 3:14.67
23 Elise Chough 02 St Albert Great 3:14.79 3:15.19
24 Julia McAtee 01 St Andrew-Newtow 3:22.61 3:31.56
Girls 9-10 1600 Meter Run Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Claudia Eder 01 Our Lady of Guad 6:00.25 6:04.50 10
2 Kasey Cicero 01 Our Lady of Guad 5:43.93 6:14.40 8
3 Abigail Zwall 01 Nativity 6:12.13 6:14.81 6
4 Siera Davis 01 St Joseph/Robert 6:19.78 6:17.71 4
5 Olivia Oriente 01 St Bede 6:15.52 6:17.88 2
6 Bridget Wheeler 01 St Mark 6:29.87 6:17.94 1
7 Sophie Koza 02 St Andrew-Newtow 6:22.05 6:25.55
8 Cara Hughes 01 Our Lady Help 6:18.01 6:27.66
9 Victoria Parisen 01 St John the Evan 6:37.70 6:29.22
10 Jami Schorn 01 St Maria Goretti 6:41.34 6:37.17
11 Sarah Fitzpatrick 01 Corpus Christi 6:36.71 6:39.54
12 Emma Leach 01 St Ignatius 6:42.80 6:39.58
13 Kara Brooks 01 St Albert Great 6:42.57 6:39.69
14 Elizabeth Buentello 02 St Maria Goretti 6:32.85 6:41.91
15 Courtney Rowland 02 Our Lady of Guad 6:35.56 6:42.29
16 Samantha Beverely 01 St Andrew-Newtow 6:31.41 6:49.68
17 Veronica Jenkins 01 Our Lady Mnt Car 6:37.43 6:49.98
18 Grace O'Brien 01 St Ignatius 6:59.89 6:51.70
19 Kerri Maguire 01 Our Lady Mnt Car 6:42.27 6:52.85
20 Alyssa Austin 01 St Joseph/Robert 7:04.97 6:55.79
21 Rose Vizza 02 Nativity 6:43.55 6:56.66
22 Ava Doran 02 Nativity 6:50.13 7:11.35
23 Ryleigh Rosta 01 St Joseph/Robert 7:20.99 7:29.99
24 Julia McAtee 01 St Andrew-Newtow 7:18.79 7:49.49
Girls 9-10 4x100 Meter Relay Novice
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Our Lady of Guadalupe 61.04 61.43 2 10
1) Kasey Cicero 01 2) Anne Jeanette Ardito 01
3) Kiernan Hutchinson 01 4) Caroline Pla 01
5) Claudia Eder 01 6)
2 St Rose of Lima 64.13 63.72 2 8
1) Erin McKenna 01 2) Grace Wilson 01
3) Marissa Werner 01 4) Natalie Kwortnik 01
3 Our Lady of Mount Carmel 63.35 64.09 2 6
1) Ariana Trabachino 02 2) Erin McIlhinney 01
3) Grace Enright 01 4) Lily Dineen 01
5) Kyra Kendrick 01 6)
4 St Hilary 74.21 64.97 1 4
1) Maura Kilkenny 02 2) Bella Azcona 01
3) Kerri Dunn 01 4) Natalie Brislin 01
5 St Bede the Venerable 67.37 65.42 2 2
1) Nadia O'Hara 02 2) Bridget Cleary 01
3) Olivia Adkins 01 4) Olivia Oriente 01
5) Kara Proud 01 6)
6 Mary Mother Redeemer 65.54 65.53 2 1
1) Claire Clauss 01 2) Marielle Mussoline 02
3) Haley Nguyen 01 4) Katie Bass 02
5) Julia Boccella 02 6)
7 Corpus Christi 64.57 65.55 2
1) Madison Calabretta 01 2) Francesca Dolan 01
3) Sarah Fitzpatrick 01 4) Meaghan Toscano 02
5) Shannon Bagnell 02 6)
8 St Alphonsus 72.53 66.99 1
1) Molly Mook 01 2) Mackenna Rietzke 01
3) Kylie Barton 01 4) Lia Wilmoth 01
5) Hailey Tyrrell 01 6)
9 St Andrew-Newtown 68.55 67.23 2
1) Tessa Jordan 01 2) Laura Platero 01
3) Natalie Puccio 01 4) Katherine Sukunda 01
5) Lindsay Gromlich 01 6)
10 St Joseph/Robert 70.36 69.25 2
1) Amanda Messina 02 2) Meghan Cunningham 01
3) Kelly Schoener 02 4) Mary Frattera 02
5) Nicole Chelsa 02 6)
11 Nativity of Our Lord 72.71 75.41 1
1) Emily Borell 02 2) Nicole DiMaria 02
3) Emily Branchide 02 4) Bernadette Shields 02
5) Ava Doran 02 6)
12 St John the Evangelist 76.72 77.47 1
1) Megan Alexander 01 2) elizabeth Danford 02
3) Anna Valle 01 4) Chelsea Mateo 01
5) Alexis Weissenberg 01 6)
-- St Ignatius 73.70 DQ 1
1) Josephine Scratchard 01 2) Avary Kalac 02
3) Cate Golembuski 02 4) Zoe McCarthy 01
5) Jamie hude 01 6)
Girls 9-10 4x200 Meter Relay Novice
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Corpus Christi 2:12.70 2:11.24 2 10
1) Sarah Fitzpatrick 01 2) Jamie McKnight 01
3) Liz Saldutti 01 4) Morgan Zipfel 01
5) Madison Calabretta 01 6)
2 Our Lady of Mount Carmel 2:14.43 2:14.93 2 8
1) Colleen Carroll 01 2) Ariana Trabachino 02
3) Erin McIlhinney 01 4) Catie Catalino 01
5) Grace Enright 01 6)
3 St Ignatius 2:15.27 2:15.89 2 6
1) Josephine Scratchard 01 2) Jamie hude 01
3) Cate Golembuski 02 4) Zoe McCarthy 01
5) Avary Kalac 02 6)
4 Mary Mother Redeemer 2:16.74 2:16.80 2 4
1) Katie Bass 02 2) Julia Boccella 02
3) Haley Nguyen 01 4) Marielle Mussoline 02
5) Claire Clauss 01 6)
5 St Andrew-Newtown 2:25.28 2:23.64 2 2
1) Noelle Halikman 02 2) Caroline Gallen 01
3) Samantha Beverely 01 4) Katherine Sukunda 01
5) Tessa Jordan 01 6)
6 St Joseph/Robert 2:25.87 2:25.40 2 1
1) Megan England 01 2) Amanda Messina 02
3) Isabella Talamo 01 4) Mary Frattera 02
5) Kelly Schoener 02 6)
7 St John the Evangelist 2:23.38 2:27.77 2
1) Megan Alexander 01 2) Chelsea Mateo 01
3) Elaina Fiduccia 01 4) Alexis Weissenberg 01
5) Victoria Parisen 01 6)
8 St Albert the Great 2:34.76 2:28.78 1
1) Anna Brooks 01 2) Kara Brooks 01
3) Elise Chough 02 4) Alexandre Krutsinger 02
5) Emily Hanna 01 6)
9 Our Lady of Guadalupe 2:26.03 2:28.88 2
1) Lizzie Shewbrooks 01 2) Erin Murphy 02
3) Alexandra Pla 01 4) Jacqueline Jordan 02
5) Courtney Rowland 02 6)
10 Holy Trinity-Morrisville 2:33.32 2:35.62 1
1) Riley Harris 01 2) Courtney Heffelfinger 01
3) Brianna Palmer 01 4) Armari Wiggins 01
5) elizabeth Citron 02 6)
11 Nativity of Our Lord 2:38.63 2:35.75 1
1) Emily Borell 02 2) Nicole DiMaria 02
3) Bernadette Shields 02 4) Emily Branchide 02
5) Shannon Henes 01 6)
12 St Maria Goretti 2:54.07 2:45.42 1
1) Abigail Cashley 02 2) Emerson D’ambrosio 02
3) Elizabeth Mozi 01 4) Anna Padva 99
5) Carly Richardson 01 6)
-- St Alphonsus 2:27.08 DQ 1
1) Molly Mook 01 2) Danielle Peel 01
3) Audrey Bryce 01 4) Hailey Tyrrell 01
5) Mackenna Rietzke 01 6)
Girls 9-10 High Jump Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Danielle Peel 01 St Alphonsus 4-01.00 4-00.00 10
2 Natalie Brislin 01 St Hilary 3-10.00 J4-00.00 8
3 Grace Enright 01 Our Lady Mnt Car 4-00.00 3-10.00 6
4 Elaina Fiduccia 01 St John the Evan 3-10.00 3-08.00 4
5 Katherine Braun 01 St Andrew-Newtow 3-08.00 J3-08.00 1.50
5 Katherine Sukunda 01 St Andrew-Newtow 3-06.00 J3-08.00 1.50
7 Kiara Mulloy 01 St Jude 3-10.00 J3-08.00
8 Molly Mook 01 St Alphonsus 3-02.00 3-06.00
8 Christina Ludwig 01 Our Lady Mnt Car 3-06.00 3-06.00
8 Theresa Richardson 01 Holy Fam Reg 3-08.00 3-06.00
8 Zoe McCarthy 01 St Ignatius 3-08.00 3-06.00
12 Mackenna Rietzke 01 St Alphonsus 3-04.00 J3-06.00
13 Kacie McGowan 01 Our Lady Mnt Car 3-04.00 J3-06.00
13 Kelly Rothenberg 02 St Ignatius 3-08.00 J3-06.00
-- Katharine Costello 02 St Martin 3-06.00 NH
-- Ciara Coulter 02 St Jude 3-04.00 NH
-- Morgan Katz 01 St Jude 3-06.00 NH
-- Caroline Brandt 01 Nativity 3-04.00 NH
-- Lindsay Gromlich 01 St Andrew-Newtow 4-00.00 NH
-- Erin Murphy 02 Our Lady of Guad 3-06.00 NH
Girls 9-10 Long Jump Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Natalie Kwortnik 01 St Rose of Lima 12-09.50 12-03.50 10
2 Erin McIlhinney 01 Our Lady Mnt Car 11-00.00 11-10.00 8
3 Lia Wilmoth 01 St Alphonsus 10-10.00 11-08.00 6
4 Bridget Wheeler 01 St Mark 11-10.50 11-06.50 4
5 Morgan Zipfel 01 Corpus Christi 10-07.50 11-04.50 2
6 Siera Davis 01 St Joseph/Robert 9-10.50 10-11.50 1
7 Kerri Dunn 01 St Hilary 10-01.25 10-08.50
8 Marissa Werner 01 St Rose of Lima 9-02.50 10-05.75
9 Maura Kilkenny 02 St Hilary 9-03.00 10-05.50
10 Danielle Hess 02 Nativity 10-03.00 10-05.25
11 Emily Hanna 01 St Albert Great 9-01.25 10-03.50
12 Lindsay Gromlich 01 St Andrew-Newtow 10-04.00 10-02.75
13 Emma Leach 01 St Ignatius 9-00.00 9-09.50
14 Jamie hude 01 St Ignatius 9-05.00 9-07.50
15 Haley Nguyen 01 Mary Mother Red 11-00.50 9-07.00
16 Laura Platero 01 St Andrew-Newtow 8-07.50 9-06.50
17 Lauren Linder 01 St Bede 8-09.50 9-03.75
18 Meaghan Toscano 02 Corpus Christi 11-04.75 9-03.50
19 Grace Wilson 01 St Rose of Lima 11-03.25 9-03.25
20 Ganrielle Romano 01 St Hilary 9-05.50 9-02.00
21 Kelly Rothenberg 02 St Ignatius 8-09.25 9-01.25
22 Chelsea Mateo 01 St John the Evan 8-04.75 8-06.25
23 Bridget Jones 01 St Albert Great 9-05.50 7-07.50
Girls 9-10 Shot Put Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Caroline Pla 01 Our Lady of Guad 22-01.50 24-03.75 10
2 Meaghan Toscano 02 Corpus Christi 19-06.00 21-09.75 8
3 Courtney Heffelfinger 01 Holy Trinity 18-09.00 21-04.75 6
4 Brianna Palmer 01 Holy Trinity 18-06.50 20-00.50 4
5 Molly Marie Kraunellis 01 St Andrew-Newtow 15-06.75 19-01.25 2
6 Meghan Cunningham 01 St Joseph/Robert 16-03.00 18-09.50 1
7 Jamie hude 01 St Ignatius 16-10.75 18-04.50
8 Bridget Jones 01 St Albert Great 15-07.75 18-02.25
9 Alexis Rodriguez 01 Our Lady Grace 16-07.00 18-01.25
10 Caroline Brandt 01 Nativity 16-06.00 17-08.00
11 Michaelle Sexton 01 Our Lady Mnt Car 14-00.50 17-02.25
12 Tessa Jordan 01 St Andrew-Newtow 16-02.25 16-00.00
13 Claire Palmer 01 Our Lady Mnt Car 16-02.00 15-11.25
14 Dierdre Harney 02 Our Lady Good 15-11.25 15-10.50
15 Isabella Talamo 01 St Joseph/Robert 15-01.00 15-09.50
16 Shannon McDevitt 02 St Joseph/Robert 15-07.50 15-05.50
17 Elizabeth Mozi 01 St Maria Goretti 14-09.75 15-04.50
18 Bernadette Shields 02 Nativity 15-04.00 15-01.50
19 Opeyemi Oliyide 01 St Char Borr-Ben 17-11.00 14-01.00
19 Victoria Ford 02 Holy Fam Reg 14-03.00 14-01.00
21 Alex Fenstemacher 01 St Stanislaus 12-07.25 13-09.25
22 Clare Gray 01 Our Lady Mnt Car 12-08.00 13-06.75
23 Audrey Bryce 01 St Alphonsus 15-11.50 13-03.75
24 Elizabeth Panetta 02 St Stanislaus 11-08.00 13-00.50
Girls 11-12 100 Meter Dash Minor
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Marissa Hsu 00 St Andrew-Newtow 14.11 13.75q 2
2 Lauren Powell 99 St Ephrem 14.54 13.97q 2
3 Layne Morgan 99 St Alphonsus 14.37 14.08q 3
4 Ego Onu 99 Mary Mother Red 14.18 14.16q 1
5 Alexandria Varrallo 99 St Maria Goretti 14.32 14.37q 2
6 Alexis Mitchem 99 Holy Trinity 14.56 14.41q 1
7 Brittany Shea 00 Mary Mother Red 14.15 14.47q 1
8 Erin Nguyen 99 Mary Mother Red 13.98 14.48q 3
9 Jenna Peters 00 Holy Fam Reg 14.72 14.60 2
10 Emma Hess 99 Nativity 14.57 14.68 1
11 Caroline Noti 99 St Maria Goretti 14.70 14.69 3
12 Kasey McCormick 00 Nativity 14.43 14.70 3
13 Amelia Wurster 99 St Martin 14.57 14.72 2
14 Rachel Martin 00 Our Lady of Guad 15.24 14.75 1
15 Samantha Pawluczyk 00 St Andrew-Newtow 15.48 14.76 3
16 Cara Haley 00 St Joseph/Robert 14.79 14.82 2
17 Isabella Africa 99 St John the Evan 15.16 14.83 2
18 Mary Rose Wagner 99 St Anthony Padua 14.78 14.96 1
19 Staci Seconda 00 St Michael 14.79 14.99 1
20 Brittany Gable 99 St Bede 15.21 15.02 1
21 Maura Szanajda 99 Our Lady Good 15.04 15.03 3
22 Jenna Schumann 00 St Alphonsus 14.70 15.15 3
23 Kaylee McCaul 99 Nativity 14.98 15.18 3
24 Jessica Greenup 99 St Martin 15.36 15.54 2
Girls 11-12 100 Meter Dash Minor
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Marissa Hsu 00 St Andrew-Newtow 13.75 13.98 10
2 Lauren Powell 99 St Ephrem 13.97 14.37 8
3 Layne Morgan 99 St Alphonsus 14.08 14.38 6
4 Ego Onu 99 Mary Mother Red 14.16 14.42 4
5 Alexandria Varrallo 99 St Maria Goretti 14.37 14.56 2
6 Erin Nguyen 99 Mary Mother Red 14.48 14.58 1
7 Brittany Shea 00 Mary Mother Red 14.47 14.66
8 Alexis Mitchem 99 Holy Trinity 14.41 15.33
Girls 11-12 200 Meter Dash Minor
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Jacqueline Rounsavill 00 St Andrew-Newtow 28.15 28.29 3 10
2 McKenzie Pluck 00 St Rose of Lima 28.90 28.39 3 8
3 Maggie Moyer 99 Our Lady of Guad 29.71 29.01 3 6
4 Margaret Markiewicz 00 Our Lady of Guad 30.21 29.73 3 4
5 Brittany Shea 00 Mary Mother Red 30.70 30.03 3 2
6 Jenna Peters 00 Holy Fam Reg 30.27 30.09 3 1
7 Caroline Noti 99 St Maria Goretti 30.72 30.12 3
8 Micaela Kitchen 99 Our Lady of Guad 31.22 30.65 2
9 Kasey McCormick 00 Nativity 31.38 30.74 2
10 Taylor Sottung 99 St Joseph/Robert 31.94 31.13 1
11 Samantha Hawe 99 Our Lady Good 30.83 31.14 3
12 Natalie Cornely 99 St David 31.37 31.31 2
13 Gianna Costanzo 99 St Ephrem 31.97 31.52 1
13 Kaylee McCaul 99 Nativity 31.25 31.52 2
15 Jacqueline Albor 00 Corpus Christi 31.27 31.53 2
16 Jean Reilly 99 St Alphonsus 31.55 31.54 2
17 Morgan Kern 00 St Joseph/Robert 31.49 31.64 2
18 Molly McLane 99 Mary Mother Red 31.33 31.86 2
19 Bryn McLaughlin 00 St Alphonsus 32.19 31.92 1
20 Anne Farley 99 Assumption-Feast 32.85 32.03 1
21 Isabella Africa 99 St John the Evan 32.66 32.51 1
22 Madalyn McVey 00 St Ephrem 33.32 33.12 1
23 Gabriella Scipione 99 St Ephrem 33.29 33.27 1
Girls 11-12 400 Meter Dash Minor
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 McKenzie Pluck 00 St Rose of Lima 65.11 63.96 3 10
2 Kelsey O'Hara 00 St Joseph/Robert 65.70 64.83 3 8
3 Caroline Noti 99 St Maria Goretti 67.71 66.82 3 6
4 Emma Hess 99 Nativity 67.90 67.81 3 4
5 Samantha Hawe 99 Our Lady Good 68.16 68.42 3 2
6 Natalie Cornely 99 St David 70.89 68.86 2 1
7 Madelyn Taylor 99 St Andrew-Newtow 71.10 69.99 2
8 Stephanie Hiltpold 00 St Jude 70.14 70.62 2
9 Mary Rose Wagner 99 St Anthony Padua 73.20 70.79 1
10 Olivia Schargel 99 Our Lady Mnt Car 69.27 71.06 3
11 Kaela Jolibois 00 St Ephrem 72.09 71.18 2
12 Amelia Wurster 99 St Martin 69.73 71.22 3
13 Julia Thompson 00 St Alphonsus 73.92 71.81 1
14 Lyndsey Cannon 00 Holy Trinity 71.12 72.09 2
15 Gabriella Scipione 99 St Ephrem 70.67 72.88 2
16 Kaitlyn Boyle 00 St Rose of Lima 72.78 72.93 2
17 Molly Parks 99 St Ignatius 77.56 73.22 1
18 Brianna McPeak 00 St Joseph/Robert 76.56 75.55 1
19 Kaitlin Costello 00 Nativity 74.09 76.97 1
20 Abbey Deegan 99 St Andrew-Newtow 78.66 78.87 1
21 Nicole Hedricks 00 St Bede 77.92 79.59 1
22 Morgan Sullivan 99 Holy Fam Reg 78.19 1:20.12 1
Girls 11-12 800 Meter Run Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Kayla Connelly 99 St Isidore 2:33.60 2:31.89 10
2 Julianne Palmer 99 Our Lady Mnt Car 2:37.44 2:35.46 8
3 Caroline Kardish 99 Our Lady Mnt Car 2:40.94 2:36.48 6
4 Shauna Matthews 99 Our Lady Good 2:42.97 2:37.57 4
5 Mollie Mullen 00 Our Lady of Guad 2:41.93 2:37.77 2
6 Kelsey O'Hara 00 St Joseph/Robert 2:41.16 2:39.02 1
7 Paige Angelus 00 Mary Mother Red 2:47.13 2:39.42
8 Stephanie Hiltpold 00 St Jude 2:46.90 2:45.86
9 Marissa Ryan 00 Our Lady Help 2:47.79 2:47.12
10 Emily Webster 99 St Jude 2:42.91 2:47.43
11 Caela Russell 99 St Ephrem 2:52.95 2:50.47
12 Corinne Coonahan 00 Corpus Christi 2:50.39 2:51.83
13 Natalie Wiley 00 St Char Borr-Ben 2:53.85 2:52.82
14 Erin Rottloff 00 St Ephrem 3:00.54 2:53.68
15 Peggy Gorman 99 St Alphonsus 2:58.63 2:54.96
16 Anna Featherstone 00 St Andrew-Newtow 2:59.26 2:57.77
17 Kristen Wandling 00 St Bede 3:00.41 2:59.86
18 Sofia Jacalone 00 Cyrils-Jaminson 2:58.08 3:00.31
19 Angela Cosenza 00 Nativity 2:58.22 3:00.88
20 Hannah Hamilton 00 St John the Evan 3:00.76 3:03.61
21 Grace Sowa 99 St Ignatius 3:00.53 3:03.80
22 Megan Ciasullo 00 St Joseph/Robert 2:58.59 3:04.63
Girls 11-12 1600 Meter Run Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Kayla Connelly 99 St Isidore 5:31.36 5:35.30 10
2 Julianne Palmer 99 Our Lady Mnt Car 5:52.14 5:54.40 8
3 Eva Altadonna 00 Our Lady Mnt Car 5:57.60 5:55.55 6
4 kathryn Irelan 00 St Andrew-Newtow 5:51.87 5:56.79 4
5 Emily Webster 99 St Jude 5:46.02 5:58.47 2
6 Shauna Matthews 99 Our Lady Good 6:34.53 6:00.84 1
7 Caitlyn Vesey 99 St Andrew-Newtow 5:47.46 6:01.85
8 Carsyn McCloskey 00 Mary Mother Red 6:01.39 6:04.32
9 Katelyn Mullen 99 St Andrew-Newtow 6:02.70 6:09.49
10 Ashley Lafferty 99 Our Lady Mnt Car 6:13.08 6:16.95
11 Marissa Ryan 00 Our Lady Help 6:06.32 6:17.25
12 Katie Cusumano 00 Corpus Christi 6:26.67 6:26.08
13 Natalie Wiley 00 St Char Borr-Ben 6:23.57 6:29.65
14 Erin Thompson 99 Nativity 6:33.59 6:30.68
15 Erin Rottloff 00 St Ephrem 6:26.58 6:31.04
16 Angela Cosenza 00 Nativity 6:34.68 6:33.03
17 Sofia Jacalone 00 Cyrils-Jaminson 6:43.70 6:38.67
18 Hayley Ross 99 St Anthony Padua 6:46.04 6:39.87
19 Brigid Conmy 00 St John the Evan 6:28.30 6:40.33
20 Megan Gigliotti 00 Mary Mother Red 6:40.77 6:43.43
21 Julia Dunn 99 Cyrils-Jaminson 6:58.76 6:45.66
22 Grace Sowa 99 St Ignatius 6:32.34 6:49.70
23 Kristen Wandling 00 St Bede 6:31.30 6:58.28
24 Emily DeMarshall 00 Our Lady Help 7:13.77 7:06.68
Girls 11-12 4x100 Meter Relay Minor
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Our Lady of Guadalupe 57.55 55.65 2 10
1) Meaghan Shewbrooks 99 2) Maggie Moyer 99
3) Margaret Markiewicz 00 4) Nicole Hawley 99
5) Mollie Mullen 00 6)
2 Mary Mother Redeemer 56.06 55.71 2 8
1) Brittany Shea 00 2) Rose Stella 00
3) Ego Onu 99 4) Erin Nguyen 99
5) Molly McLane 99 6)
3 Our Lady of Mount Carmel 56.36 56.96 2 6
