Licensed to St. Catherine of Siena School
                                       HY-TEK's Meet Manager 4/27/2018 02:10 PM
                                 2018 Meet One                                 
                                 Region 11 CYO                                 
                                April 7-8, 2018                                
                                    Results                                    
 
Girls 9-10 100 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Anna Schafer              07 St Hilary                16.18   6 
  2 Danielle Lagowski         07 St Anthony Padua         16.40   6 
  3 Katie Romano              07 St Alphonsus             16.43   6 
  4 Angela Crowley            07 St Joseph/Robert         16.62   6 
  5 Julianna Tropea           07 St Joseph/Robert         16.73   6 
  6 Casey Schuette            07 Nativity                 16.75   6 
  7 Molly McElroy             07 St Hilary                16.86   6 
  8 Delaney Schwartz          08 St David/OLHC            16.92   6 
  9 Ava Warga                 08 St Joseph/Robert         17.06   5 
 10 Molly Marr                08 Our Lady Good            17.10   5 
 11 Paige Eckert              08 Nativity                 17.14   5 
 12 Emma Brennan              07 St Alphonsus             17.15   5 
 13 Meredith Bauer            08 St Alphonsus             17.17   5 
 14 Brynne Vonder Schmalz     08 St Cyril-Jamison         17.27   5 
 16 Anna Bagocius             07 St Anthony Padua         17.28   5 
 17 Julia Burdick             08 St Hilary                17.30   4 
 18 Riley Karpinski           08 St Joseph/Robert         17.46   4 
 19 Kathryn McMullen          07 St Alphonsus             17.54   4 
 20 Ashley Smith              07 St Albert Great          17.77   4 
 21 Brigid Johnston           07 Our Lady Good            17.78   4 
 22 Olivia Nolan              08 Our Lady Good            17.97   4 
 23 Mackenzie Horner          08 St Albert Great          18.05   4 
 24 Carly Lewinski            08 St Alphonsus             18.15   4 
 25 Sally Reilly              07 St Alphonsus             18.16   3 
 26 Sarah Bean                08 St David/OLHC            18.28   3 
 27 Gabriella Deeley          07 St Albert Great          18.46   3 
 28 Julia Klein               07 Gwynedd Mercy            18.79   3 
 29 Eve Clayton               08 St Alphonsus             19.03   3 
 30 Abigail Troy              08 Nativity                 19.21   3 
 31 Hannah George             07 St Joseph/Robert         19.33   3 
 32 Mary Stelacio             08 St David/OLHC            19.55   3 
 33 Margaret White            08 Our Lady Good            19.59   2 
 34 Megan Meisenzahl          08 Our Lady Good            19.65   2 
 35 Claire McNamee            07 St David/OLHC            19.80   2 
 36 Madelyn Mulroy            08 St Alphonsus             19.89   2 
 37 Caroline Moritz           05 St Joseph/Robert         19.91   2 
 38 Grace Moritz              08 St Joseph/Robert         20.37   2 
 39 Gabriella Peroni          08 St David/OLHC            20.40   2 
 40 Maggie White              08 St Hilary                20.99   1 
 41 Lucy Mavroudis            08 Our Lady Good            21.44   1 
 42 Delaney Dwyer             07 Nativity                 21.58   1 
 
Girls 9-10 200 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Katie Romano              07 St Alphonsus             33.50   2 
  2 Casey Schuette            07 Nativity                 33.57   2 
  3 Angela Crowley            07 St Joseph/Robert         34.68   2 
  4 Sabrina Perks             07 St Albert Great          35.54   2 
  5 Delaney Schwartz          08 St David/OLHC            36.05   2 
  6 Lauren Kulak              08 St Alphonsus             37.16   2 
  7 Riley Karpinski           08 St Joseph/Robert         37.66   2 
  8 Ava Warga                 08 St Joseph/Robert         38.11   2 
  9 Sarah Bean                08 St David/OLHC            38.91   1 
 10 Alessia Bianchimano       07 St Albert Great          41.85   1 
 11 Hannah George             07 St Joseph/Robert         43.13   1 
 12 Morgan Kuchar             08 St Hilary                46.37   1 
 
Girls 9-10 400 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Gwen Hamilton             08 St Albert Great        1:17.15   4 
  2 Angela Crowley            07 St Joseph/Robert       1:19.71   4 
  3 Anna Schafer              07 St Hilary              1:20.00   4 
  4 Brigid Johnston           07 Our Lady Good          1:20.87   4 
  5 Katie Romano              07 St Alphonsus           1:22.99   4 
  6 Delaney Schwartz          08 St David/OLHC          1:23.17   4 
  7 Ava Warga                 08 St Joseph/Robert       1:24.99   4 
  8 Claire McNamee            07 St David/OLHC          1:25.72   4 
  9 Lauren Kulak              08 St Alphonsus           1:25.79   3 
 10 Molly McElroy             07 St Hilary              1:25.95   3 
 11 Julianna Tropea           07 St Joseph/Robert       1:26.49   3 
 12 Anna Bagocius             07 St Anthony Padua       1:28.18   3 
 13 Abigail Troy              08 Nativity               1:29.19   3 
 14 Gabriella Deeley          07 St Albert Great        1:29.74   3 
 15 Mackenzie Horner          08 St Albert Great        1:30.49   3 
 16 Sarah Bean                08 St David/OLHC          1:31.07   3 
 17 Casey Schuette            07 Nativity               1:31.24   2 
 18 Mary Stelacio             08 St David/OLHC          1:41.41   2 
 19 Katie Konrad              07 St Albert Great        1:42.18   2 
 20 Morgan Kuchar             08 St Hilary              1:43.67   2 
 21 Charlotte Buckius         07 St Albert Great        1:44.11   2 
 22 Julia Clark               07 Nativity               1:44.68   2 
 23 Gabriella Peroni          08 St David/OLHC          1:46.50   2 
 24 Sophia Muscarnero         08 St Albert Great        1:52.06   1 
 25 Cecilia Boag              07 Nativity               1:52.45   1 
 26 Delaney Dwyer             07 Nativity               1:53.60   1 
 
Girls 9-10 800 Meter Run Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Reese Miller              07 St Alphonsus           3:01.06  
  2 Audra Lawson              08 St Albert Great        3:10.24  
  3 Gabriella Tropea          07 St Joseph/Robert       3:21.28  
  4 Delaney Schwartz          08 St David/OLHC          3:23.72  
  5 Katie Konrad              07 St Albert Great        3:58.93  
  6 Sophia Muscarnero         08 St Albert Great        4:18.87  
 
Girls 9-10 1600 Meter Run Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Reese Miller              07 St Alphonsus           6:19.37  
  2 Gwen Hamilton             08 St Albert Great        6:44.92  
  3 Brooke Evans              07 Our Lady Good          6:48.63  
  3 Grace Moat                07 Nativity               6:48.63  
  5 Audra Lawson              08 St Albert Great        6:54.81  
  6 Gabriella Tropea          07 St Joseph/Robert       7:01.41  
  7 Gabriella Deeley          07 St Albert Great        7:10.65  
  8 Riley Weber               08 St Albert Great        7:11.33  
  9 Maura Hayden              07 St Alphonsus           7:27.63  
 10 Emma O'Connell            08 St Albert Great        8:07.03  
 11 Alexandra Gilwa           08 St Albert Great        8:15.69  
 12 Cecilia Boag              07 Nativity               8:50.01  
 13 Charlotte Buckius         07 St Albert Great        9:03.02  
 
Girls 9-10 Long Jump Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Anna Schafer              07 St Hilary             10-10.00  
  2 Gabriella Tropea          07 St Joseph/Robert      10-03.00  
  3 Julianna Tropea           07 St Joseph/Robert      10-01.00  
  4 Sabrina Perks             07 St Albert Great       10-00.00  
  5 Katie Romano              07 St Alphonsus           9-11.50  
  6 Emma Brennan              07 St Alphonsus           9-10.00  
  7 Carly Lewinski            08 St Alphonsus           9-06.25  
  8 Molly Marr                08 Our Lady Good          9-06.00  
  9 Olivia Nolan              08 Our Lady Good          8-02.00  
 10 Julia Burdick             08 St Hilary              7-10.00  
 11 Alessia Bianchimano       07 St Albert Great        7-04.00  
 12 Kathryn McMullen          07 St Alphonsus           7-03.50  
 13 Eve Clayton               08 St Alphonsus           6-10.00  
 13 Julia Klein               07 Gwynedd Mercy          6-10.00  
 15 Ashley Smith              07 St Albert Great        6-05.00  
 16 Margaret White            08 Our Lady Good          5-09.00  
 17 Madelyn Mulroy            08 St Alphonsus           5-05.25  
 18 Morgan Kuchar             08 St Hilary              4-11.00  
 
Girls 9-10 Shot Put Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Caroline Moritz           05 St Joseph/Robert      17-03.00  
  2 Claire McNamee            07 St David/OLHC         16-04.50  
  3 Hannah George             07 St Joseph/Robert      14-03.50  
  4 Grace Moritz              08 St Joseph/Robert      12-10.00  
  5 Madelyn Mulroy            08 St Alphonsus          12-02.00  
  6 Eve Clayton               08 St Alphonsus           9-10.00  
  7 Charlotte Buckius         07 St Albert Great        9-04.00  
 
Girls 11-12 100 Meter Dash Minor
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ashlyn Weiderman          05 Our Lady Good            14.40   4 
  2 Samantha Cole             06 St Cat Sien-Hors         14.75   4 
  3 Anna Burdick              05 St Hilary                14.92   4 
  4 Gabrielle Marzullo        05 St Albert Great          15.01   4 
  5 Julia Newlin              05 St Joseph/Robert         15.05   4 
  6 Brooke Lobban             06 St David/OLHC            15.11   4 
  7 Emily Simko               05 St Cat Sien-Hors         15.30   4 
  8 Haley Lewinski            06 St Alphonsus             15.55   4 
  9 Kaylee Chesla             06 St Joseph/Robert         15.59   3 
  9 Colette Owens             06 St Hilary                15.59   3 
 11 Tien Barrett              06 Gwynedd Mercy            15.70   3 
 12 Remy Barrett              05 St Alphonsus             15.72   3 
 13 Victoria Dolt             05 Our Lady Good            15.89   3 
 14 Casey Balkir              06 St Joseph/Robert         15.99   3 
 15 Caroline Emmerich         06 Our Lady Good            16.40   3 
 16 Karly Boles               06 St Alphonsus             16.50   3 
 17 Michaela Kowalski         06 St Alphonsus             16.66   2 
 18 Gabriella Ginaldi         06 St Anthony Padua         16.73   2 
 19 Kara Slavin               06 St David/OLHC            16.91   2 
 20 Mavis Brookerson          05 St Joseph/Robert         16.94   2 
 21 Alyson Vogt               06 Our Lady Good            17.12   2 
 22 Sofia Vargas              06 St Albert Great          17.13   2 
 22 Stella Lee                05 St Cat Sien-Hors         17.13   2 
 24 Brenna Kaminski           06 St Joseph/Robert         17.18   2 
 25 Nora Sweeney              05 St David/OLHC            17.20   1 
 26 Ally Schiesser            06 St Joseph/Robert         17.28   1 
 27 Grace Scharnikow          06 St David/OLHC            17.40   1 
 28 Angela Speranza           06 St Joseph/Robert         18.30   1 
 29 Erin Hartranft            06 St Joseph/Robert         18.94   1 
 30 Rachel Gwynn              05 Nativity                 19.50   1 
 31 Ava McCabe                06 St Alphonsus             19.53   1 
 32 Joelle Kernosh            06 Our Lady Good            20.20   1 
 
Girls 11-12 200 Meter Dash Minor
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Anna Burdick              05 St Hilary                31.09   2 
  2 Julianna Fayette          05 St David/OLHC            33.49   2 
  3 Ava Liebsh                05 St David/OLHC            33.89   2 
  4 Michaela Kowalski         06 St Alphonsus             34.56   2 
  5 Katie Bosak               06 St Albert Great          34.70   2 
  6 Samantha Cole             06 St Cat Sien-Hors         35.11   2 
  7 Nora Sweeney              05 St David/OLHC            35.21   2 
  8 Kaylee Chesla             06 St Joseph/Robert         35.67   2 
  9 Mavis Brookerson          05 St Joseph/Robert         36.78   1 
 10 Erin Hartranft            06 St Joseph/Robert         43.62   1 
 11 Angela Speranza           06 St Joseph/Robert         45.33   1 
 
Girls 11-12 400 Meter Dash Minor
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Emily Kulak               05 St Alphonsus           1:16.49  
  2 Karly Boles               06 St Alphonsus           1:17.51  
  3 Julianna Fayette          05 St David/OLHC          1:17.84  
  4 Sienna Lawson             06 St Albert Great        1:18.28  
  5 Ciara Peyton              05 St Alphonsus           1:19.24  
  6 Alexandra Long            05 St Albert Great        1:19.78  
  7 Hannah Buckleman          05 St Joseph/Robert       1:22.84  
  8 Kaylee Chesla             06 St Joseph/Robert       1:26.15  
 
Girls 11-12 800 Meter Run Minor
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Emily Simko               05 St Cat Sien-Hors       2:47.70  
  2 Brooke Lobban             06 St David/OLHC          2:55.90  
  3 Katie Bosak               06 St Albert Great        2:58.69  
  4 Emily Kulak               05 St Alphonsus           3:00.38  
  5 Sienna Lawson             06 St Albert Great        3:03.67  
  6 Brenna Kaminski           06 St Joseph/Robert       3:29.77  
  7 Hannah Buckleman          05 St Joseph/Robert       3:48.23  
 
Girls 11-12 1600 Meter Run Minor
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Emily Simko               05 St Cat Sien-Hors       6:10.25  
  2 Lilly DiCola              06 St Cat Sien-Hors       6:13.87  
  3 Katie Bosak               06 St Albert Great        6:17.15  
  4 Sienna Lawson             06 St Albert Great        6:20.70  
  5 Ciara Peyton              05 St Alphonsus           6:24.80  
  6 Caroline Emmerich         06 Our Lady Good          6:34.28  
  7 Ava Liebsh                05 St David/OLHC          6:49.30  
  8 Stella Lee                05 St Cat Sien-Hors       7:26.39  
  9 Abigail Gilwa             06 St Albert Great        7:47.67  
 
Girls 11-12 High Jump Minor
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Julia Newlin              05 St Joseph/Robert       4-04.00  
 
Girls 11-12 Long Jump Minor
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Kaylee Chesla             06 St Joseph/Robert      10-04.00  
  2 Haley Lewinski            06 St Alphonsus          10-03.50  
  3 Hannah Buckleman          05 St Joseph/Robert       9-10.00  
  4 Remy Barrett              05 St Alphonsus           9-04.75  
  5 Angela Speranza           06 St Joseph/Robert       9-03.00  
  6 Mavis Brookerson          05 St Joseph/Robert       9-02.00  
  7 Sienna Lawson             06 St Albert Great        9-00.00  
  8 Sofia Vargas              06 St Albert Great        8-08.00  
  9 Erin Hartranft            06 St Joseph/Robert       8-04.00  
 
Girls 11-12 Shot Put Minor
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Casey Balkir              06 St Joseph/Robert      20-04.00  
  2 Brianna DiCriscio         05 St David/OLHC         20-03.00  
  3 Ally Schiesser            06 St Joseph/Robert      17-10.50  
  4 Mavis Brookerson          05 St Joseph/Robert      17-04.00  
  5 Sienna Lawson             06 St Albert Great       17-02.50  
  6 Alyson Vogt               06 Our Lady Good         16-11.50  
 
Girls 13-15 100 Meter Dash Cadet
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Athena Tomlinson          04 St Joseph/Robert         14.47   3 
  2 Kiera Tavolaro            03 St Alphonsus             14.49   3 
  3 Alyssa Cooper             04 St Albert Great          14.65   3 
  4 Olivia Dallmer            03 St Joseph/Robert         14.94   3 
  5 Allyson McGuire           04 St Alphonsus             15.06   3 
  6 Gabrielle Buber           04 St Cat Sien-Hors         15.17   3 
  7 Isabella Scotese          04 Nativity                 15.19   3 
  8 Sophia Romano             04 St Hilary                15.37   3 
  9 Clare Gibson              04 Nativity                 15.47   2 
 10 Isabella Khalife          04 St Joseph/Robert         15.60   2 
 11 Isabella Gentile          04 St Alphonsus             15.63   2 
 12 Emily McDonald            03 Nativity                 15.67   2 
 13 Mary Greenberg            04 St Hilary                15.94   2 
 13 Sarah Demore              04 Our Lady Good            15.94   2 
 15 Jadyn Crossley            04 St Hilary                16.15   2 
 16 Ella Clayton              04 St Alphonsus             16.31   2 
 16 Patricia McGrath          04 St Albert Great          16.31   1 
 18 Elisabetta Scutti         03 St Alphonsus             16.53   1 
 19 Gianna Speranza           04 St Joseph/Robert         16.56   1 
 20 Grace Curran              04 St Albert Great          17.51   1 
 21 Carina Berardi            04 St Albert Great          17.73   1 
 22 Abigail Kearney           03 Nativity                 18.02   1 
 23 Margaux Barrett           03 St Alphonsus             18.04   1 
 24 Marie Mavroudis           04 Our Lady Good            19.39   1 
 
Girls 13-15 200 Meter Dash Cadet
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Cassidy Palazzo           04 St Alphonsus             29.60   2 
  2 Athena Tomlinson          04 St Joseph/Robert         30.61   2 
  3 Amanda Kulak              04 St Alphonsus             30.88   2 
  4 Isabella Gentile          04 St Alphonsus             31.92   2 
  5 Olivia Dallmer            03 St Joseph/Robert         32.42   2 
  6 Sophia Romano             04 St Hilary                32.60   2 
  7 Isabella Khalife          04 St Joseph/Robert         32.70   2 
  8 Mary Greenberg            04 St Hilary                33.98   2 
  9 Gianna Mars               04 St David/OLHC            35.04   1 
 10 Jane Murphy               03 St David/OLHC            36.05   1 
 11 Gianna Speranza           04 St Joseph/Robert         36.12   1 
 12 Elisabetta Scutti         03 St Alphonsus             36.17   1 
 13 Grace Curran              04 St Albert Great          38.10   1 
 
Girls 13-15 400 Meter Dash Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Athena Tomlinson          04 St Joseph/Robert       1:09.91  
  2 Isabella Scotese          04 Nativity               1:10.59  
  3 Olivia Montini            04 St David/OLHC          1:13.28  
  4 Jane Murphy               03 St David/OLHC          1:18.68  
 
Girls 13-15 800 Meter Run Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Amanda Kulak              04 St Alphonsus           2:45.26  
  2 Samantha White            03 Our Lady Good          2:49.70  
  3 Olivia Montini            04 St David/OLHC          2:50.59  
  4 Gianna Mars               04 St David/OLHC          3:09.92  
  5 Jane Murphy               03 St David/OLHC          3:15.70  
  6 Brianne Smith             03 Our Lady Good          3:18.96  
  7 Tess Fleming              03 Our Lady Good          3:20.36  
 
Girls 13-15 1600 Meter Run Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Olivia Montini            04 St David/OLHC          6:08.29  
  2 Gabrielle White           04 Our Lady Good          6:34.63  
  3 Gianna Mars               04 St David/OLHC          6:50.24  
  4 Caitlyn Ward              03 Our Lady Good          7:42.52  
  5 Erin Doyle                04 St Alphonsus           8:44.87  
 
Girls 13-15 High Jump Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Olivia Dallmer            03 St Joseph/Robert       4-00.00  
 
Girls 13-15 Long Jump Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Karey Dawn Williamson     04 St Joseph/Robert      14-06.00  
  2 Allyson McGuire           04 St Alphonsus          13-04.00  
  3 Ella Clayton              04 St Alphonsus          12-10.50  
  4 Isabella Gentile          04 St Alphonsus          12-10.00  
  5 Gianna Speranza           04 St Joseph/Robert      12-08.00  
  6 Olivia Dallmer            03 St Joseph/Robert      12-07.00  
  7 Tess Fleming              03 Our Lady Good         11-04.50  
  8 Margaux Barrett           03 St Alphonsus          11-03.00  
  9 Jadyn Crossley            04 St Hilary             11-00.00  
 10 Elisabetta Scutti         03 St Alphonsus          10-05.50  
 11 Gianna Mars               04 St David/OLHC         10-05.25  
 12 Jane Murphy               03 St David/OLHC          7-04.50  
 13 Isabella Sapp             04 St Alphonsus           6-10.50  
 
Girls 13-15 Shot Put Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Abigail Kearney           03 Nativity              15-11.25  
 
Boys 9-10 100 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Mason Powell              07 St Hilary                14.80   5 
  2 Alexander Cannon          07 St Joseph/Robert         14.82   5 
  3 Aidan Christy             07 St Cyril-Jamison         14.88   5 
  4 Matthew Owens             08 St Hilary                15.17   5 
  5 Louis Burdick             08 St Hilary                15.25   5 
  6 Anthony McClatchy         07 St David/OLHC            15.27   5 
  7 Jack Pickel               07 St Anthony Padua         15.77   5 
  8 Nate Santaniello          07 Nativity                 15.81   5 
  8 Sebastian Westfall        08 St Hilary                15.81   4 
 10 Brady Parsons             08 St Joseph/Robert         15.85   4 
 11 Thomas Maloney            08 Our Lady Good            16.10   4 
 12 Brendan Murphy            07 St Alphonsus             16.11   4 
 13 Alexander Costanzo        07 St David/OLHC            16.16   4 
 14 Ben Goettel               07 St Alphonsus             16.36   4 
 15 Lawrence Hughes           08 St David/OLHC            16.42   4 
 16 Ryan Heath                08 St Joseph/Robert         16.60   4 
 17 Brennan Minnich           07 Gwynedd Mercy            17.03   3 
 18 Anthony Paone             08 St Alphonsus             17.17   3 
 19 Conor Bryce               07 St Alphonsus             17.20   3 
 20 James Chan                07 St Joseph/Robert         17.35   3 
 21 Robert Scotese            08 Nativity                 17.61   3 
 22 Luke Farrell              08 St Hilary                17.69   3 
 23 Brayden Perry             07 Nativity                 17.91   3 
 24 Nicholas Schell           08 St Cat Sien-Hors         17.99   3 
 25 Grant Speed               08 St Hilary                18.01   2 
 26 Brandon Mollenhauer       07 Gwynedd Mercy            18.05   2 
 27 Chase Foster              08 St Alphonsus             18.22   2 
 28 Freddie Simko             07 St Cat Sien-Hors         18.24   2 
 29 Jan Axsom                 08 St David/OLHC            18.31   2 
 30 Anthony Ginaldi           08 St Anthony Padua         18.38   2 
 31 Sam Digiuseppe            07 St Alphonsus             18.52   2 
 32 Michael Link              07 Gwynedd Mercy            18.56   2 
 33 Joey Haber                08 Nativity                 18.79   1 
 34 Gavin Israel              07 St David/OLHC            19.10   1 
 35 Matthew Magura            07 St Cat Sien-Hors         19.59   1 
 36 Andrew Lynch              08 St Albert Great          20.29   1 
 37 Declan Cashman            07 Nativity                 20.52   1 
 38 Shane Kaminski            08 St Joseph/Robert         21.21   1 
 39 Gordon Greenlaw           08 St Joseph/Robert         21.53   1 
 
Boys 9-10 200 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Aidan Christy             07 St Cyril-Jamison         31.12   3 
  2 Matthew Owens             08 St Hilary                31.43   3 
  3 Mason Powell              07 St Hilary                32.24   3 
  4 Jack Pickel               07 St Anthony Padua         33.09   3 
  5 Alexander Cannon          07 St Joseph/Robert         33.17   3 
  6 Sebastian Westfall        08 St Hilary                33.70   3 
  7 Louis Burdick             08 St Hilary                33.79   3 
  8 Nate Santaniello          07 Nativity                 34.51   3 
  9 Matthew Dunn              08 St Cyril-Jamison         36.07   2 
 10 Brady Parsons             08 St Joseph/Robert         36.51   2 
 11 Conor Bryce               07 St Alphonsus             37.10   2 
 12 Ryan Heath                08 St Joseph/Robert         37.59   2 
 13 Nicholas Schell           08 St Cat Sien-Hors         38.35   2 
 14 Luke Wilmoth              08 St Alphonsus             38.48   2 
 15 James Chan                07 St Joseph/Robert         39.64   1 
 16 Gavin Israel              07 St David/OLHC            40.27   1 
 17 William Buckleman         07 St Joseph/Robert         46.60   1 
 
Boys 9-10 400 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Aidan Christy             07 St Cyril-Jamison       1:16.92   4 
  2 Mason Powell              07 St Hilary              1:17.54   4 
  3 Lawrence Hughes           08 St David/OLHC          1:18.21   4 
  4 Ben Goettel               07 St Alphonsus           1:18.33   4 
  5 Nate Santaniello          07 Nativity               1:20.00   4 
  6 Brady Saunders            07 St David/OLHC          1:20.06   4 
  7 Brady Parsons             08 St Joseph/Robert       1:20.92   4 
  8 Michael Gorrell           08 St David/OLHC          1:22.16   4 
  9 Brayden Perry             07 Nativity               1:22.19   3 
 10 Brennan Minnich           07 Gwynedd Mercy          1:24.37   3 
 11 Sebastian Westfall        08 St Hilary              1:24.76   3 
 12 Ryan Heath                08 St Joseph/Robert       1:25.77   3 
 13 Alexander Cannon          07 St Joseph/Robert       1:27.19   3 
 14 Conor Bryce               07 St Alphonsus           1:27.27   3 
 15 Robert Scotese            08 Nativity               1:27.60   3 
 16 Thomas Gwynn              07 Nativity               1:29.23   3 
 17 Patrick Breslin           08 St David/OLHC          1:30.19   2 
 18 Luke Wilmoth              08 St Alphonsus           1:32.01   2 
 19 Jan Axsom                 08 St David/OLHC          1:33.68   2 
 20 Gavin Israel              07 St David/OLHC          1:35.23   2 
 21 Chase Foster              08 St Alphonsus           1:37.28   2 
 22 Anthony Paone             08 St Alphonsus           1:38.14   2 
 23 William Buckleman         07 St Joseph/Robert       1:40.33   2 
 24 Michael Link              07 Gwynedd Mercy          1:46.08   1 
 25 Joey Haber                08 Nativity               1:53.68   1 
 26 Gordon Greenlaw           08 St Joseph/Robert       1:55.90   1 
 
Boys 9-10 800 Meter Run Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Matthew Dunn              08 St Cyril-Jamison       2:55.59  
  2 Philip Buckleman          07 St Joseph/Robert       3:02.06  
  3 Jack Pickel               07 St Anthony Padua       3:03.90  
  4 Brayden Perry             07 Nativity               3:05.97  
  5 Patrick Breslin           08 St David/OLHC          3:10.02  
  6 Brady Saunders            07 St David/OLHC          3:12.24  
  7 Jacob Bargerhuff          08 St Joseph/Robert       3:27.05  
 
Boys 9-10 1600 Meter Run Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Brayden Perry             07 Nativity               6:11.85  
  2 Matthew Dunn              08 St Cyril-Jamison       6:12.38  
  3 Philip Buckleman          07 St Joseph/Robert       6:13.50  
  4 Anthony Paone             08 St Alphonsus           6:29.49  
  5 Alexander Horan           07 St David/OLHC          6:32.57  
  6 Ben DiCola                08 St Cat Sien-Hors       6:35.74  
  7 Brady Saunders            07 St David/OLHC          6:39.57  
  8 Jacob Bargerhuff          08 St Joseph/Robert       6:50.79  
  9 Connor Schmalbach         07 St Alphonsus           7:20.80  
 10 William Buckleman         07 St Joseph/Robert       7:39.69  
 11 Vincent Foley             07 St Hilary              7:43.60  
 12 Max Liebsch               08 St Cat Sien-Hors       9:32.79  
 
Boys 9-10 High Jump Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Joey Haber                08 Nativity               3-06.00  
 
Boys 9-10 Long Jump Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Matthew Owens             08 St Hilary             11-07.00  
  2 Louis Burdick             08 St Hilary             10-05.00  
  3 Anthony McClatchy         07 St David/OLHC         10-02.00  
  3 Matthew Dunn              08 St Cyril-Jamison      10-02.00  
  5 Alexander Cannon          07 St Joseph/Robert      10-00.00  
  6 Brady Parsons             08 St Joseph/Robert       9-02.00  
  7 Brayden Perry             07 Nativity               9-01.25  
  8 Jan Axsom                 08 St David/OLHC          9-01.00  
  9 Lawrence Hughes           08 St David/OLHC          8-11.00  
 10 Alexander Horan           07 St David/OLHC          8-09.00  
 11 Grant Speed               08 St Hilary              8-07.00  
 12 Michael Gorrell           08 St David/OLHC          8-02.00  
 13 Brandon Mollenhauer       07 Gwynedd Mercy          8-00.00  
 14 Connor Schmalbach         07 St Alphonsus           7-09.25  
 15 Ryan Heath                08 St Joseph/Robert       7-07.00  
 16 Thomas Gwynn              07 Nativity               7-06.50  
 17 Nate Santaniello          07 Nativity               7-01.75  
 18 Nicholas Sapp             08 St Alphonsus           7-01.00  
 19 Ben DiCola                08 St Cat Sien-Hors       6-09.00  
 20 Michael Link              07 Gwynedd Mercy          6-00.00  
 21 James Chan                07 St Joseph/Robert       5-10.00  
 
Boys 9-10 Shot Put Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Alexander Costanzo        07 St David/OLHC         19-09.50  
  2 Declan Cashman            07 Nativity              16-04.25  
  3 Alexander Horan           07 St David/OLHC         14-01.50  
  4 Joey Haber                08 Nativity              13-02.00  
 
Boys 11-12 100 Meter Dash Minor
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Nicholas White            05 St Hilary                14.61   5 
  2 Dylan Burkhart            05 St Alphonsus             14.79   5 
  3 Jack Owens                05 St Hilary                14.96   5 
  4 Sean Maloney              05 Our Lady Good            15.00   5 
  5 Gavin Muller              06 St Hilary                15.26   5 
  6 Andrew Lyons              05 St Joseph/Robert         15.27   5 
  7 Michael McMullen          06 St Alphonsus             15.69   5 
  8 JP Romano                 05 St Alphonsus             15.70   5 
  9 Logan Pietrzak            05 St Albert Great          15.72   4 
 10 Richard Newell            06 St Joseph/Robert         15.73   4 
 11 Brian Schmidt             05 St Joseph/Robert         15.81   4 
 12 Joseph Crowley            05 St Joseph/Robert         16.08   4 
 13 Brendan Teears            05 St Albert Great          16.21   4 
 14 Owen Nolan                05 Our Lady Good            16.29   4 
 15 Lucas Khalife             05 St Joseph/Robert         16.35   4 
 16 Jimmy Perce               06 St David/OLHC            16.67   4 
 17 Gavin Payne               06 St David/OLHC            16.68   3 
 18 Mason Neely               06 St David/OLHC            16.74   3 
 19 Anthony Gentile           06 St Alphonsus             16.98   3 
