Licensed to St. Catherine of Siena School
                                       HY-TEK's Meet Manager 4/28/2018 09:16 PM
                                2018 Meet Three                                
                                 Region 11 CYO                                 
                               April 21-22, 2018                               
                                    Results                                    
 
Girls 9-10 100 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Katie Romano              07 St Alphonsus             15.27   5 
  2 Aislinn Burns             07 St David/OLHC            15.42   5 
  3 Julia Burdick             08 St Hilary                15.92   5 
  4 Chloe Folk                07 Gwynedd Mercy            16.07   5 
  5 Audra Lawson              08 St Albert Great          16.10   5 
  6 Molly McElroy             07 St Hilary                16.14   5 
  7 Gwen Hamilton             08 St Albert Great          16.16   5 
  8 Gabriella Tropea          07 St Joseph/Robert         16.20   5 
  9 Julianna Tropea           07 St Joseph/Robert         16.33   4 
 10 Angela Crowley            07 St Joseph/Robert         16.34   4 
 11 Casey Schuette            07 Nativity                 16.35   4 
 11 Charlotte Hess            07 Nativity                 16.35   4 
 13 Delaney Schwartz          08 St David/OLHC            16.46   4 
 14 Danielle Lagowski         07 St Anthony Padua         16.52   4 
 15 Ava Warga                 08 St Joseph/Robert         16.53   4 
 16 Riley Karpinski           08 St Joseph/Robert         16.70   4 
 17 Emma Brennan              07 St Alphonsus             16.74   3 
 18 Sabrina Perks             07 St Albert Great          16.80   3 
 19 Elizabeth Flint           07 St David/OLHC            16.95   3 
 20 Vivian Lipsky             07 Gwynedd Mercy            17.16   3 
 21 Sally Reilly              07 St Alphonsus             17.33   3 
 22 Megan Meisenzahl          08 Our Lady Good            17.39   3 
 23 Olivia Nolan              08 Our Lady Good            17.49   3 
 24 Peyton McQuade            08 St Alphonsus             17.75   3 
 25 Kathryn McMullen          07 St Alphonsus             17.79   2 
 26 Danielle Zysk             07 Nativity                 17.94   2 
 27 Gabriella Deeley          07 St Albert Great          18.40   2 
 28 Abigail Troy              08 Nativity                 18.62   2 
 29 Grace Moat                07 Nativity                 18.89   2 
 30 Margaret White            08 Our Lady Good            19.21   2 
 31 Anna Bagocius             07 St Anthony Padua         19.43   2 
 32 Mary Stelacio             08 St David/OLHC            19.51   2 
 33 Julia Clark               07 Nativity                 19.64   1 
 34 Lucy Mavroudis            08 Our Lady Good            20.38   1 
 35 Delaney Dwyer             07 Nativity                 20.52   1 
 36 Maggie White              08 St Hilary                20.97   1 
 
Girls 9-10 200 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Katie Romano              07 St Alphonsus             32.23   4 
  2 Casey Schuette            07 Nativity                 33.43   4 
  3 Angela Crowley            07 St Joseph/Robert         33.61   4 
  4 Anna Schafer              07 St Hilary                33.89   4 
  5 Gabriella Tropea          07 St Joseph/Robert         34.51   4 
  6 Elizabeth Flint           07 St David/OLHC            34.56   4 
  7 Kathryn McMullen          07 St Alphonsus             34.78   4 
  8 Ava Warga                 08 St Joseph/Robert         35.01   4 
  9 Chloe Folk                07 Gwynedd Mercy            35.10   3 
 10 Meredith Bauer            08 St Alphonsus             35.11   3 
 11 Sabrina Perks             07 St Albert Great          35.14   3 
 12 Delaney Schwartz          08 St David/OLHC            35.33   3 
 13 Julianna Tropea           07 St Joseph/Robert         35.51   3 
 14 Emma Brennan              07 St Alphonsus             35.57   3 
 15 Carly Lewinski            08 St Alphonsus             36.16   3 
 16 Olivia Nolan              08 Our Lady Good            36.95   3 
 17 Vivian Lipsky             07 Gwynedd Mercy            39.04   2 
 18 Peyton McQuade            08 St Alphonsus             40.23   2 
 19 Danielle Zysk             07 Nativity                 40.32   2 
 20 Grace Moat                07 Nativity                 40.36   2 
 21 Julia Clark               07 Nativity                 43.05   2 
 22 Morgan Kuchar             08 St Hilary                43.92   2 
 23 Isadora Motto             07 St Anthony Padua         44.34   2 
 24 Lucy Mavroudis            08 Our Lady Good            45.11   2 
 25 Hannah George             07 St Joseph/Robert         45.86   1 
 26 Cecilia Boag              07 Nativity                 45.87   1 
 27 Maggie White              08 St Hilary                51.05   1 
 
Girls 9-10 400 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Katie Romano              07 St Alphonsus           1:18.25   4 
  2 Audra Lawson              08 St Albert Great        1:19.26   4 
  3 Casey Schuette            07 Nativity               1:20.85   4 
  4 Angela Crowley            07 St Joseph/Robert       1:21.74   4 
  5 Charlotte Hess            07 Nativity               1:22.27   4 
  6 Ava Warga                 08 St Joseph/Robert       1:22.96   4 
  7 Gabriella Tropea          07 St Joseph/Robert       1:25.58   4 
  8 Delaney Schwartz          08 St David/OLHC          1:26.18   4 
  9 Abigail Troy              08 Nativity               1:27.98   3 
 10 Margaret DeMarshall       08 St David/OLHC          1:29.17   3 
 11 Anna Bagocius             07 St Anthony Padua       1:29.52   3 
 12 Maura Hayden              07 St Alphonsus           1:30.91   3 
 13 Megan Meisenzahl          08 Our Lady Good          1:34.17   3 
 14 Lauren Kulak              08 St Alphonsus           1:34.24   3 
 15 Danielle Zysk             07 Nativity               1:37.27   3 
 16 Julianna Tropea           07 St Joseph/Robert       1:38.52   3 
 17 Isadora Motto             07 St Anthony Padua       1:40.40   2 
 18 Julia Clark               07 Nativity               1:40.68   2 
 19 Hannah George             07 St Joseph/Robert       1:41.04   2 
 20 Katie Konrad              07 St Albert Great        1:41.25   2 
 21 Margaret White            08 Our Lady Good          1:41.96   2 
 22 Morgan Kuchar             08 St Hilary              1:43.46   2 
 23 Cecilia Boag              07 Nativity               1:45.59   2 
 24 Lucy Mavroudis            08 Our Lady Good          1:46.69   2 
 25 Mary Stelacio             08 St David/OLHC          1:48.03   1 
 26 Charlotte Buckius         07 St Albert Great        1:50.73   1 
 27 Maggie White              08 St Hilary              2:01.87   1 
 
Girls 9-10 800 Meter Run Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Reese Miller              07 St Alphonsus           2:51.38  
  2 Gabriella Deeley          07 St Albert Great        3:13.46  
  3 Riley Weber               08 St Albert Great        3:14.04  
  4 Lauren Kulak              08 St Alphonsus           3:24.70  
  5 Abigail Troy              08 Nativity               3:28.66  
 
Girls 9-10 1600 Meter Run Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Reese Miller              07 St Alphonsus           6:07.68  
  2 Gwen Hamilton             08 St Albert Great        6:19.49  
  3 Brooke Evans              07 Our Lady Good          6:41.72  
  4 Riley Weber               08 St Albert Great        6:44.87  
  5 Lauren Kulak              08 St Alphonsus           7:07.19  
  6 Maura Kelly               07 Nativity               7:09.92  
  7 Maura Hayden              07 St Alphonsus           7:25.50  
  8 Emma O'Connell            08 St Albert Great        7:49.59  
  9 Alexandra Gilwa           08 St Albert Great        8:00.91  
 10 Katie Konrad              07 St Albert Great        8:38.12  
 11 Cecilia Boag              07 Nativity               8:55.91  
 12 Charlotte Buckius         07 St Albert Great        8:57.99  
 
Girls 9-10 High Jump Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Claire McNamee            07 St David/OLHC          3-06.00  
 
Girls 9-10 Long Jump Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Anna Schafer              07 St Hilary             11-09.00  
  2 Gabriella Tropea          07 St Joseph/Robert      10-07.00  
  3 Katie Romano              07 St Alphonsus          10-05.75  
  4 Emma Brennan              07 St Alphonsus          10-02.00  
  5 Elizabeth Flint           07 St David/OLHC          9-10.50  
  6 Carly Lewinski            08 St Alphonsus           9-06.00  
  7 Julianna Tropea           07 St Joseph/Robert       9-00.50  
  8 Danielle Lagowski         07 St Anthony Padua       8-11.00  
  9 Molly McElroy             07 St Hilary              8-09.00  
 10 Julia Burdick             08 St Hilary              8-08.00  
 11 Anna Bagocius             07 St Anthony Padua       8-07.00  
 12 Kathryn McMullen          07 St Alphonsus           8-06.50  
 13 Mary Stelacio             08 St David/OLHC          8-03.00  
 14 Charlotte Hess            07 Nativity               7-07.00  
 15 Ava Warga                 08 St Joseph/Robert       7-06.00  
 16 Olivia Nolan              08 Our Lady Good          7-05.50  
 17 Maggie White              08 St Hilary              7-02.00  
 18 Aislinn Burns             07 St David/OLHC          7-00.75  
 19 Morgan Kuchar             08 St Hilary              6-11.00  
 20 Maura Kelly               07 Nativity               6-09.00  
 21 Maura Hayden              07 St Alphonsus           6-05.00  
 22 Isadora Motto             07 St Anthony Padua       5-11.75  
 23 Danielle Zysk             07 Nativity               5-11.00  
 24 Julia Clark               07 Nativity               5-06.50  
 25 Margaret White            08 Our Lady Good          5-04.00  
 26 Cecilia Boag              07 Nativity               4-04.50  
 
Girls 9-10 Shot Put Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Elizabeth Flint           07 St David/OLHC         15-02.25  
  2 Claire McNamee            07 St David/OLHC         14-10.50  
  3 Hannah George             07 St Joseph/Robert      14-06.00  
  4 Vivian Lipsky             07 Gwynedd Mercy         13-09.00  
  5 Katie Konrad              07 St Albert Great       10-11.00  
  6 Maggie White              08 St Hilary             10-05.50  
  7 Charlotte Buckius         07 St Albert Great       10-03.25  
  8 Gabriella Deeley          07 St Albert Great        9-04.00  
 
Girls 11-12 100 Meter Dash Minor
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Jessica Lane              05 Our Lady Good            14.05   4 
  2 Anna Burdick              05 St Hilary                14.07   4 
  3 Brooke Lobban             06 St David/OLHC            14.32   4 
  4 Julia Newlin              05 St Joseph/Robert         14.85   4 
  5 Elizabeth Sadorf          05 St Alphonsus             15.00   4 
  6 Makayla McCarrick         05 St Albert Great          15.15   4 
  7 Paige Smith               05 St Albert Great          15.22   4 
  8 Michaela Kowalski         06 St Alphonsus             15.55   4 
  9 Kaylee Chesla             06 St Joseph/Robert         15.71   3 
 10 Emily Feilke              06 St David/OLHC            15.72   3 
 11 Hannah Buckleman          05 St Joseph/Robert         15.73   3 
 12 Megan Hayes               05 St Albert Great          16.16   3 
 13 Emily Fisher              05 St Alphonsus             16.39   3 
 14 Ally Schiesser            06 St Joseph/Robert         16.40   3 
 15 Nora Sweeney              05 St David/OLHC            16.51   3 
 16 Kaylee Weber              06 St Albert Great          16.54   3 
 17 Alexandra Staas           06 Gwynedd Mercy            16.99   2 
 18 Aleah Lazar               06 St Albert Great          17.33   2 
 19 Sofia Vargas              06 St Albert Great          17.34   2 
 20 Mavis Brookerson          05 St Joseph/Robert         17.35   2 
 21 Samantha Cole             06 St Cat Sien-Hors         17.37   2 
 22 Julia Lettieri            06 St Anthony Padua         18.33   2 
 23 Jessie Staas              06 Gwynedd Mercy            18.35   2 
 24 Angela Speranza           06 St Joseph/Robert         19.16   2 
 25 Ava McCabe                06 St Alphonsus             19.19   1 
 26 Rachel Gwynn              05 Nativity                 19.83   1 
 27 Joelle Kernosh            06 Our Lady Good            20.35   1 
 27 Brianna DiCriscio         05 St David/OLHC            20.35   1 
 
Girls 11-12 200 Meter Dash Minor
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Anna Burdick              05 St Hilary                30.29   3 
  2 Brooke Lobban             06 St David/OLHC            30.35   3 
  3 Elizabeth Sadorf          05 St Alphonsus             31.37   3 
  4 Makayla McCarrick         05 St Albert Great          33.33   3 
  5 Michaela Kowalski         06 St Alphonsus             33.41   3 
  6 Kaylee Chesla             06 St Joseph/Robert         33.82   3 
  7 Megan Schmidt             06 St Joseph/Robert         33.95   3 
  8 Nora Sweeney              05 St David/OLHC            34.68   3 
  9 Hannah Buckleman          05 St Joseph/Robert         35.88   2 
 10 Kaylee Weber              06 St Albert Great          36.37   2 
 11 Samantha Cole             06 St Cat Sien-Hors         36.62   2 
 12 Alexandra Staas           06 Gwynedd Mercy            36.63   2 
 13 Jessie Staas              06 Gwynedd Mercy            38.08   2 
 14 Julia Lettieri            06 St Anthony Padua         38.20   2 
 15 Mavis Brookerson          05 St Joseph/Robert         39.64   1 
 16 Erin Hartranft            06 St Joseph/Robert         47.60   1 
 17 Angela Speranza           06 St Joseph/Robert         55.69   1 
 
Girls 11-12 400 Meter Dash Minor
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Emily Simko               05 St Cat Sien-Hors       1:09.11   2 
  2 Jessica Lane              05 Our Lady Good          1:10.68   2 
  3 Alexandra Long            05 St Albert Great        1:17.18   2 
  4 Victoria Dolt             05 Our Lady Good          1:18.31   2 
  5 Maddie Listman            06 St Hilary              1:19.42   2 
  6 Megan Schmidt             06 St Joseph/Robert       1:20.67   2 
  7 Ally Schiesser            06 St Joseph/Robert       1:22.92   2 
  8 Stella Lee                05 St Cat Sien-Hors       1:24.59   2 
  9 Mavis Brookerson          05 St Joseph/Robert       1:27.46   1 
 10 Julia Lettieri            06 St Anthony Padua       1:29.83   1 
 11 Jessie Staas              06 Gwynedd Mercy          1:30.11   1 
 12 Brianna DiCriscio         05 St David/OLHC          1:33.21   1 
 13 Erin Hartranft            06 St Joseph/Robert       1:37.45   1 
 
Girls 11-12 800 Meter Run Minor
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Caroline Emmerich         06 Our Lady Good          2:48.39  
  2 Brooke Lobban             06 St David/OLHC          2:49.40  
  3 Lilly DiCola              06 St Cat Sien-Hors       2:52.40  
  4 Victoria Dolt             05 Our Lady Good          3:03.28  
  5 Brynne Metz               05 Nativity               3:11.82  
  6 Hannah Buckleman          05 St Joseph/Robert       3:29.42  
  7 Angela Speranza           06 St Joseph/Robert       4:15.72  
 
Girls 11-12 1600 Meter Run Minor
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Emily Simko               05 St Cat Sien-Hors       5:52.05  
  2 Sienna Lawson             06 St Albert Great        5:59.41  
  3 Lilly DiCola              06 St Cat Sien-Hors       6:03.81  
  4 Caroline Emmerich         06 Our Lady Good          6:11.81  
  5 Ava Liebsh                05 St David/OLHC          6:46.11  
  6 Brynne Metz               05 Nativity               6:49.65  
  7 Stella Lee                05 St Cat Sien-Hors       7:15.46  
  8 Abigail Gilwa             06 St Albert Great        7:59.84  
 
Girls 11-12 High Jump Minor
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Julia Newlin              05 St Joseph/Robert       4-06.00  
  2 Brynne Metz               05 Nativity               3-06.00  
  3 Victoria Dolt             05 Our Lady Good          3-02.00  
 
Girls 11-12 Long Jump Minor
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Julia Newlin              05 St Joseph/Robert      13-11.00  
  2 Haley Lewinski            06 St Alphonsus          13-04.00  
  3 Elizabeth Sadorf          05 St Alphonsus          13-02.75  
  4 Kaylee Chesla             06 St Joseph/Robert      11-09.25  
  5 Hannah Buckleman          05 St Joseph/Robert      11-05.00  
  6 Caroline Emmerich         06 Our Lady Good         11-00.00  
  7 Emily Feilke              06 St David/OLHC         10-10.00  
  8 Sienna Lawson             06 St Albert Great       10-08.00  
  9 Emily Fisher              05 St Alphonsus          10-03.75  
 10 Aleah Lazar               06 St Albert Great        9-04.00  
 11 Lilly DiCola              06 St Cat Sien-Hors       8-10.00  
 12 Joelle Kernosh            06 Our Lady Good          8-06.00  
 13 Mavis Brookerson          05 St Joseph/Robert       8-04.50  
 14 Sofia Vargas              06 St Albert Great        8-04.00  
 15 Brianna DiCriscio         05 St David/OLHC          8-02.50  
 16 Ally Schiesser            06 St Joseph/Robert       8-02.00  
 17 Alexandra Staas           06 Gwynedd Mercy          7-11.00  
 18 Ava McCabe                06 St Alphonsus           7-10.00  
 19 Julia Lettieri            06 St Anthony Padua       7-08.00  
 
Girls 11-12 Shot Put Minor
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Elizabeth Sadorf          05 St Alphonsus          22-00.50  
  2 Brianna DiCriscio         05 St David/OLHC         18-07.75  
  3 Sienna Lawson             06 St Albert Great       18-04.75  
  4 Molly Kimble              05 St David/OLHC         17-10.50  
  5 Erin Hartranft            06 St Joseph/Robert      14-08.25  
  6 Angela Speranza           06 St Joseph/Robert      12-08.75  
  7 Sofia Vargas              06 St Albert Great       11-10.75  
  8 Joelle Kernosh            06 Our Lady Good         10-06.50  
 
Girls 13-15 100 Meter Dash Cadet
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Athena Tomlinson          04 St Joseph/Robert         13.90   3 
  2 Kiera Tavolaro            03 St Alphonsus             13.93   3 
  3 Allyson McGuire           04 St Alphonsus             14.07   3 
  4 Alyssa Cooper             04 St Albert Great          14.30   3 
  5 Sarah Demore              04 Our Lady Good            14.37   3 
  6 Olivia Dallmer            03 St Joseph/Robert         14.65   3 
  7 Madeline Smith            03 Our Lady Good            14.66   3 
  8 Isabella Scotese          04 Nativity                 14.69   3 
  9 Isabella Gentile          04 St Alphonsus             14.87   2 
 10 Emily McDonald            03 Nativity                 15.13   2 
 11 Clare Gibson              04 Nativity                 15.22   2 
 12 Jadyn Crossley            04 St Hilary                15.46   2 
 13 Gabrielle Buber           04 St Cat Sien-Hors         15.84   2 
 14 Patricia McGrath          04 St Albert Great          15.88   2 
 15 Mary Greenberg            04 St Hilary                15.91   2 
 16 Gianna Speranza           04 St Joseph/Robert         15.99   2 
 17 Ella Clayton              04 St Alphonsus             16.02   1 
 18 Elisabetta Scutti         03 St Alphonsus             16.06   1 
 19 Abigail Kearney           03 Nativity                 17.26   1 
 20 Marie Mavroudis           04 Our Lady Good            19.86   1 
 
Girls 13-15 200 Meter Dash Cadet
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Amanda Kulak              04 St Alphonsus             28.83   2 
  2 Kiera Tavolaro            03 St Alphonsus             29.40   2 
  3 Athena Tomlinson          04 St Joseph/Robert         29.49   2 
  4 Allyson McGuire           04 St Alphonsus             29.66   2 
  5 Olivia Dallmer            03 St Joseph/Robert         30.24   2 
  6 Sarah Demore              04 Our Lady Good            31.04   2 
  7 Patricia McGrath          04 St Albert Great          31.85   2 
  7 Tess Fleming              03 Our Lady Good            31.85   2 
  9 Meghan Dennin             04 St Alphonsus             32.36   1 
 10 Ella Clayton              04 St Alphonsus             32.37   1 
 11 Isabella Khalife          04 St Joseph/Robert         32.50   1 
 12 Jadyn Crossley            04 St Hilary                33.09   1 
 13 Haley Stefanik            04 St Joseph/Robert         34.03   1 
 14 Elisabetta Scutti         03 St Alphonsus             34.83   1 
 15 Marie Mavroudis           04 Our Lady Good            41.97   1 
 
Girls 13-15 400 Meter Dash Cadet
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Amanda Kulak              04 St Alphonsus           1:04.96   2 
  2 Isabella Scotese          04 Nativity               1:06.34   2 
  3 Athena Tomlinson          04 St Joseph/Robert       1:10.49   2 
  4 Ella Clayton              04 St Alphonsus           1:14.96   2 
  5 Tess Fleming              03 Our Lady Good          1:16.73   2 
  6 Isabella Khalife          04 St Joseph/Robert       1:18.49   2 
  7 Mary Greenberg            04 St Hilary              1:20.43   2 
  8 Meghan Dennin             04 St Alphonsus           1:24.32   1 
  9 Haley Stefanik            04 St Joseph/Robert       1:25.14   1 
 10 Caitlyn Ward              03 Our Lady Good          1:27.84   1 
 
Girls 13-15 800 Meter Run Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Amanda Kulak              04 St Alphonsus           2:35.90  
  2 Olivia Montini            04 St David/OLHC          2:43.47  
  3 Jane Murphy               03 St David/OLHC          3:13.39  
  4 Erin Doyle                04 St Alphonsus           3:38.72  
  5 Gianna Speranza           04 St Joseph/Robert       3:42.57  
 
Girls 13-15 1600 Meter Run Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Olivia Montini            04 St David/OLHC          5:58.64  
  2 Jane Murphy               03 St David/OLHC          6:54.73  
  3 Haley Stefanik            04 St Joseph/Robert       7:29.02  
  4 Caitlyn Ward              03 Our Lady Good          7:35.67  
  5 Erin Doyle                04 St Alphonsus           8:06.25  
 
Girls 13-15 High Jump Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Madison Kennedy           03 Nativity               4-05.00  
  2 Olivia Dallmer            03 St Joseph/Robert       4-04.00  
  3 Isabella Scotese          04 Nativity               4-01.00  
  4 Meghan Dennin             04 St Alphonsus           3-11.00  
 
Girls 13-15 Long Jump Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Allyson McGuire           04 St Alphonsus          14-05.00  
  2 Isabella Gentile          04 St Alphonsus          12-06.00  
  3 Meghan Dennin             04 St Alphonsus          11-08.00  
  4 Ella Clayton              04 St Alphonsus          11-03.50  
  5 Maggie Kennedy            04 Nativity              10-00.00  
  5 Erin Doyle                04 St Alphonsus          10-00.00  
  7 Isabella Sapp             04 St Alphonsus           6-10.00  
  8 Andrea Palumbo            04 St Anthony Padua       5-09.00  
 
Girls 13-15 Shot Put Cadet
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Madeline Smith            03 Our Lady Good         28-05.00  
  2 Emily McDonald            03 Nativity              24-06.00  
  3 Gianna Speranza           04 St Joseph/Robert      23-02.00  
  4 Abigail Kearney           03 Nativity              18-08.00  
  5 Clare Gibson              04 Nativity              18-00.75  
  6 Isabella Sapp             04 St Alphonsus          17-08.50  
 
Boys 9-10 100 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Mason Powell              07 St Hilary                14.77   4 
  2 Anthony McClatchy         07 St David/OLHC            14.80   4 
  3 Lawrence Hughes           08 St David/OLHC            15.09   4 
  3 Louis Burdick             08 St Hilary                15.09   4 
  5 Aidan Christy             07 St Cyril-Jamison         15.18   4 
  6 Thomas Maloney            08 Our Lady Good            15.19   4 
  7 Nate Santaniello          07 Nativity                 15.65   4 
  8 Ryan Heath                08 St Joseph/Robert         16.21   4 
  8 Robert Scotese            08 Nativity                 16.21   3 
 10 Brennan Minnich           07 Gwynedd Mercy            16.55   3 
 11 James Chan                07 St Joseph/Robert         16.61   3 
 12 Conor Bryce               07 St Alphonsus             16.67   3 
 13 Anthony Paone             08 St Alphonsus             16.70   3 
 14 Jan Axsom                 08 St David/OLHC            16.74   3 
 15 Aidan Haviland            08 Gwynedd Mercy            16.97   3 
 16 Gavin Israel              07 St David/OLHC            17.17   3 
 17 Tyler Peleckis            08 St Joseph/Robert         17.27   2 
 18 Luke Farrell              08 St Hilary                17.53   2 
 19 Matthew Dunn              08 St Cyril-Jamison         17.59   2 
 20 Luke Wilmoth              08 St Alphonsus             17.80   2 
 21 Freddie Simko             07 St Cat Sien-Hors         17.88   2 
 22 Grant Speed               08 St Hilary                17.89   2 
 23 Tyler Bryson              08 St David/OLHC            18.68   2 
 24 Declan Cashman            07 Nativity                 18.71   1 
 25 Max Liebsch               08 St Cat Sien-Hors         18.87   1 
 26 Nicholas Schell           08 St Cat Sien-Hors         28.93   1 
 
Boys 9-10 200 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Mason Powell              07 St Hilary                31.95   2 
  2 Brady Parsons             08 St Joseph/Robert         33.53   2 
  3 Nate Santaniello          07 Nativity                 34.07   2 
  4 Ryan Heath                08 St Joseph/Robert         34.70   2 
  5 Alexander Cannon          07 St Joseph/Robert         34.73   2 
  6 Brennan Minnich           07 Gwynedd Mercy            35.25   2 
  7 Emery May                 08 St Hilary                35.76   2 
  8 James Chan                07 St Joseph/Robert         36.16   2 
  9 Conor Bryce               07 St Alphonsus             36.26   1 
 10 Tyler Bryson              08 St David/OLHC            37.59   1 
 11 Philip Buckleman          07 St Joseph/Robert         37.84   1 
 12 William Buckleman         07 St Joseph/Robert         39.99   1 
 13 Declan Cashman            07 Nativity                 40.57   1 
 14 Luke Wilmoth              08 St Alphonsus             40.72   1 
 
Boys 9-10 400 Meter Dash Novice
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Aidan Christy             07 St Cyril-Jamison       1:11.17   3 
  2 Brayden Perry             07 Nativity               1:16.65   3 
  3 Sebastian Westfall        08 St Hilary              1:19.53   3 
  4 Nate Santaniello          07 Nativity               1:20.00   3 
  5 Robert Scotese            08 Nativity               1:22.06   3 
  6 Brennan Minnich           07 Gwynedd Mercy          1:22.36   3 
  7 Jack Pickel               07 St Anthony Padua       1:22.40   3 
  8 Ryan Heath                08 St Joseph/Robert       1:24.57   3 
  9 Jack Gatta                07 Nativity               1:25.49   2 
 10 Alexander Cannon          07 St Joseph/Robert       1:25.92   2 
 11 James Chan                07 St Joseph/Robert       1:26.16   2 
 12 Joey Konrad               08 St Albert Great        1:29.39   2 
 13 Michael Gorrell           08 St David/OLHC          1:31.59   2 
 14 Thomas Kelly              07 Nativity               1:32.27   2 
 15 Anthony Paone             08 St Alphonsus           1:34.31   2 
 16 Gavin Israel              07 St David/OLHC          1:34.49   1 
 17 Luke Wilmoth              08 St Alphonsus           1:34.58   1 
 18 Max Liebsch               08 St Cat Sien-Hors       1:39.51   1 
 
Boys 9-10 800 Meter Run Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Matthew Dunn              08 St Cyril-Jamison       2:53.46  
  2 Brady Parsons             08 St Joseph/Robert       2:57.84  
  3 Thomas Maloney            08 Our Lady Good          2:59.76  
  4 Philip Buckleman          07 St Joseph/Robert       3:00.40  
  5 Jack Pickel               07 St Anthony Padua       3:04.22  
  6 Ben DiCola                08 St Cat Sien-Hors       3:06.37  
  7 Patrick Breslin           08 St David/OLHC          3:10.20  
  8 Sebastian Westfall        08 St Hilary              3:12.30  
  9 Michael Gorrell           08 St David/OLHC          3:12.66  
 10 Thomas Gwynn              07 Nativity               3:13.56  
 11 Billy Stefanik            07 St Joseph/Robert       3:22.07  
 12 William Buckleman         07 St Joseph/Robert       3:24.74  
 13 Vincent Foley             07 St Hilary              3:29.27  
 
Boys 9-10 1600 Meter Run Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Brayden Perry             07 Nativity               5:52.35  
  2 Matthew Dunn              08 St Cyril-Jamison       6:19.74  
  3 Jack Pickel               07 St Anthony Padua       6:25.27  
  4 Anthony Paone             08 St Alphonsus           6:26.07  
  5 Philip Buckleman          07 St Joseph/Robert       6:29.20  
  6 Patrick Breslin           08 St David/OLHC          6:35.00  
  7 Ben DiCola                08 St Cat Sien-Hors       6:42.68  
  8 Alexander Horan           07 St David/OLHC          6:59.17  
  9 Billy Stefanik            07 St Joseph/Robert       7:03.80  
 10 Connor Schmalbach         07 St Alphonsus           7:10.04  
 11 Thomas Kelly              07 Nativity               7:12.96  
 12 William Buckleman         07 St Joseph/Robert       7:40.41  
 13 Vincent Foley             07 St Hilary              7:54.57  
 
Boys 9-10 Long Jump Novice
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Louis Burdick             08 St Hilary             11-02.00  
  2 Lawrence Hughes           08 St David/OLHC         11-01.00  
  3 Brayden Perry             07 Nativity              10-04.25  
  4 Alexander Cannon          07 St Joseph/Robert      10-01.00  
  5 Anthony McClatchy         07 St David/OLHC         10-00.50  
  6 Ben DiCola                08 St Cat Sien-Hors       9-11.00  
  7 Brendan Bogansky          08 Gwynedd Mercy          9-10.00  
  8 Luke Wilmoth              08 St Alphonsus           9-06.25  
  9 Jan Axsom                 08 St David/OLHC          9-05.00  
  9 Emery May                 08 St Hilary              9-05.00  
 11 Robert Scotese            08 Nativity               9-03.00  
 12 Nate Santaniello          07 Nativity               9-02.00  
 13 Connor Schmalbach         07 St Alphonsus           8-09.50  
 14 Billy Stefanik            07 St Joseph/Robert       8-05.00  
